Members Area


Email:

Password:
STATUS LIST FOR
2ND INTERNATIONAL SALON OF PHOTOGRAPHY

CITADELA 2018

 
  PhotographerCountrySectionsStatus
 1. Abbasov AllahkerimAzerbaijan4A 4C 3D 4E pending
 2. Aczel PeterHungary4A 4C 1D 4E OK
 3. Adamson DavidEngland4A 4B 4C 4D 4E OK
 4. Al Hammad ZakariaSaudi Arabia4A 4C 4D 4E OK
 5. Al Harthy HamoodOman4A 4B 4C 4D 4E pending
 6. al khadouri abdullahOman4A 3B 4C 4D 4E OK
 7. AL Mushaifri AbdullaQatar4A 4B 4C 4D 4E OK
 8. Albrecht UrsSwitzerland4A 4B 4C 4D 4E OK
 9. Alushevski SashoNorth Macedonia4A 4B 4C 4D 4E pending
 10. An XipingChina4A 4B 4C 4D 4E OK
 11. Anagnostidis MarcFrance4B OK
 12. Arman VacitTurkey4A 4B 4C 4D 4E OK
 13. AVLAR NazireTurkey4A 4B 4C 4D 4E OK
 14. Baggett AnthonyWales4A 4B 4C 2D 4E OK
 15. Bajko CsabaHungary4A 4C 4D 4E OK
 16. BANDYOPADHYAY SEKHARIndia4A 4B 4C 4D 4E OK
 17. Barbier GerardFrance4A 4B 4C 4D 4E OK
 18. Bardossi VirgilioItaly4A 4B 4C 4D 4E OK
 19. BarOn MichaelIsrael4A 4B 4D 3E OK
 20. Baroni PierfrancescoItaly4A 4C 4D 4E OK
 21. BASAK ABHISHEKIndia4A 4B 4C 4D 4E OK
 22. BASHA RABIAIsrael4A 4B 4C 4D 4E OK
 23. Bertok BelaAustria4A 4B 4C 4D 4E OK
 24. Beyers NeelsSouth Africa4A 4B 4C 4D 4E OK
 25. Bezdan JozsefHungary4A 4B 4C 4D 4E OK
 26. BHATTACHARYYA SUMANIndia4A 4B 4C 4D 4E OK
 27. Bieshaar GilbertNetherlands4A 4B 4C 4D 4E OK
 28. Bishayee PrabirIndia4A 4B 4C 4D 4E OK
 29. Bleyen LivinusBelgium4A 4B 4C 4D 4E OK
 30. BLONDEL ChristianFrance4A 4B 4C 4D 4E OK
 31. Bollenbacher GuenterGermany4A 4B 4C 4D 4E OK
 32. Borko IvoSlovenia4A 4B 4C 4D 4E OK
 33. Boyd Cyril Republic of Ireland4A 4C 4D 4E OK
 34. boyle judyRepublic of Ireland4A 4C 4D 4E OK
 35. Bramham GordonEngland4B 4C OK
 36. Brammall RayEngland4A 4B 4C OK
 37. Broli StefanoEngland4A 4B OK
 38. Bugli PietroItaly4A 4C 4D 4E OK
 39. C R SATHYANARAYANAIndia4A 4B 4C 4D 4E OK
 40. Campana PauloBrazil4A 4B pending
 41. Cashell GrahamRepublic of Ireland4A 4B 4C 4D 4E OK
 42. Chai JiajunChina4A 4C 4D 4E OK
 43. CHAMPENOIS JackyFrance4A 4B 4C 4D 4E OK
 44. CHAN H WHong Kong4A 4B 4C 4D 4E OK
 45. CHANG CHU CHINTaiwan4A 4B 4C 4D 4E OK
 46. Chang FengYiTaiwan4A 4B 4C 4D 4E OK
 47. CHANG FUKAITaiwan4A 4C 4D 4E OK
 48. chang gwo longTaiwan4A 4B 4C 4D 4E OK
 49. CHATTOPADHYAY KALYANIndia4A 4B 4C 4D 4E OK
 50. CHAUDHURI ASIM KUMARIndia4A 4B 4C 4D 4E OK
 51. CHEN CHIDITaiwan4A 4B 4C 4D 4E OK
 52. Chen LiloTaiwan4A 4B 4C 4D 4E OK
 53. CHEN XINXINChina4A 4B 4C 4D 4E OK
 54. Chen YongenChina4A 4C 4E OK
 55. CHIU CHIA HSIANGTaiwan4A 4B 4C 4D 4E OK
 56. CHOW KAI HONGCanada4A 4C OK
 57. Choy Boo Sum RobertHong Kong4A 4D OK
 58. Chung Raymond Yik CheungHong Kong4A 4B 4C 4D 4E OK
 59. Clarysse GuidoBelgium4A 4C 4D 4E OK
 60. Conroy DervilleRepublic of Ireland4A 4B 4C 4D 4E OK
 61. Crook SandraEngland4A 4B 4C OK
 62. Cufar AleksanderSlovenia4A 4B 4C 4D 4E OK
 63. Cuppens JosBelgium4C 4E OK
 64. Daemen HarryLuxembourg4A 4B 4C 4D 4E OK
 65. Dakovic Svajcer KorneliaSerbia4A 4B 4C 4D 4E OK
 66. Darcis PatriciaFrance4A 4B 4C 4E OK
 67. DAS ANURUDDHAIndia4A 4B 4C 4D 4E OK
 68. DAS SUBRATA KUMARIndia4A 4B 4C 4D 4E OK
 69. DASGUPTA DIPANKARIndia4A 4C 4D 4E OK
 70. Day Liane Australia4A 4B 4C 4D 4E OK
 71. De Wilde EddyBelgium4A 4B 4C 4D 4E OK
 72. Dean GordonAustralia4A 4B 4C 4D 4E OK
 73. Degen ArturAustria4A 4B 4C 4D OK
 74. Dellanave GabrieleUSA4A 4B 4C 4D 4E OK
 75. devine bobEngland4B 4D OK
 76. Dimke SandyUSA4A 4B 4C 4D 4E OK
 77. Dittus NicoleGermany4A 4B 4C 4D 4E OK
 78. Doyle JoeRepublic of Ireland4A 4B 4C 4D 4E OK
 79. DU TOIT JACOSouth Africa3A 4B 4C OK
 80. Ducker ChrisRepublic of Ireland4A 4B 4C 4D 4E OK
 81. Dudas Nandor EmilHungary4A 4B 4C 4D 4E OK
 82. Duke Michael JEngland4A 4B 4C 4E OK
 83. Duncan ValerieEngland4A 4B 4C 4D 4E OK
 84. Dunsdon RachelEngland4A 4B 4C 4D 4E OK
 85. Eloud NassimCyprus4A 4B 4C 4D 4E OK
 86. English IanAustralia4A 4B 4C 4D 4E OK
 87. eric chewMalaysia4A 4C 4D 4E OK
 88. Evans TommyWales4A 4B OK
 89. Evans VanessaAustralia4A 4B 4C 4D OK
 90. Favero AdrianoItaly4A 4B 4C 4D 4E OK
 91. Felgentraeger ThomasGermany4A 4B 4C 4D 4E OK
 92. Filiaggi NadiaAustralia4A 4B 4C 4D OK
 93. Fowlie PaulEngland4A 4B 4C OK
 94. Freimane EizenijaLatvia4A 4B 4C 4D 4E OK
 95. Fryer Alison J England4A 4B 4C 4D 4E OK
 96. Fryer AndyEngland4A 4B 4C 4D 4E OK
 97. Fu Kin KeongMacau4A 4B 4C 4D OK
 98. Gaboriau ChristineFrance4A 4B 4C 4D 4E OK
 99. GABRIELS SaraBelgium4A 4B 4C 4D 4E OK
 100. Gadodia SouravIndia4A 4B 4C 4D 4E OK
 101. GANCI CarolineBelgium4A 4C 4E OK
 102. Ganguly AnirbanIndia4A 4C 4D 4E OK
 103. GHOSH CHANDAN KANTIIndia4A 4B 4C 4D 4E OK
 104. GILLARD PolBelgium4E OK
 105. Gledhill ChristopherEngland4A 4B 4C 4D OK
 106. Goldin Leonid Israel4A 4C 4D 4E OK
 107. Goode NigelWales4A 4B 4C 4D 4E OK
 108. Gorham TonyNew Zealand4A 4B 4C 4D 4E OK
 109. Grimfoot MatsSweden4A 4B 4C 4D OK
 110. Guerra EdileneBrazil4A 4B OK
 111. Guerra PasqualeItaly4A 4C 4D 4E OK
 112. GULEY EMELTurkey4A 3B 4C 4D 4E OK
 113. Gurusinghe MohanSri Lanka4A 4B 4C 4D 4E OK
 114. Gustavson CorlissAustralia4A 4C OK
 115. Gutteridge AndyEngland4A 4B 4C 4E OK
 116. Hadjipavlou ThanasisCyprus4A 4B 4C 4D 4E OK
 117. Halbach WillemNetherlands4A 4B 4C 4D 4E OK
 118. Halvas Nielsen HerdisGermany4A 4B 4C 4D 4E OK
 119. Hardcastle JillAustralia4A 4B 4C 4D 4E OK
 120. Heaton BerylEngland4A 4B 4C 4D 4E OK
 121. Hersom AndrewEngland4A 4C 4E OK
 122. Horvath ImreHungary4A 4B 4C 4D 4E OK
 123. Hostert Marx JeannyLuxembourg4A 4B 4C 4D OK
 124. Huang HaiyanChina4A 4C 4D 4E OK
 125. Hyldgaard BjarneDenmark4A 4B 4C 4E OK
 126. Hyllseth TorhildNorway4A 4B 4C 4D 4E OK
 127. Iglic EdoSerbia4A 4B 4C 4D 4E OK
 128. Jafarov IlgarAzerbaijan4A 4B 4C 4D 4E OK
 129. Javran Pamela Alexis CallistaIndonesia4A 4B 4C 4D 4E OK
 130. Jazic AmyCroatia4A 4B 4C 4D 4E OK
 131. JENKIN BarbaraEngland4A 4B 4C 4D 4E OK
 132. JENKIN MalcolmEngland4A 4B 4C 4D 4E OK
 133. Jensen RolandDenmark4A 4B 4C 4D 4E OK
 134. Jenzer UrsSwitzerland4A 4B 4D OK
 135. Jerlemar Nils ErikSweden4A 4C 4E OK
 136. JIA JIMAustralia4A 1B 4D 4E OK
 137. jijun sunChina4A 4B 4C 4D 4E OK
 138. Johansen DanneDenmark4A 4B 4C 4D 4E OK
 139. Johnson NormanUSA4A 4B 4C OK
 140. Jones MargaretWales4A 4B 4C 4D 4E OK
 141. Jortikka Aki SamuliFinland4A 4C 4E OK
 142. joseph michael Republic of Ireland4A 4C 4E OK
 143. Juillerat CatherineFrance4A 4B 4C 4D 4E OK
 144. Kartsonakis ManolisGreece4A 4B 4C 4D 4E OK
 145. KASAL BOZIDARCroatia4A 4B 4C 4D 4E OK
 146. Kastner JosefAustria4A 4B 4C 4D 4E OK
 147. KAZEPIDIS VasilisGreece4A 4B 4C 4D 4E OK
 148. Kelly VincentRepublic of Ireland4A 4B 4C 4D 4E OK
 149. Kiss ImreHungary4A 4B 4C 4D 4E OK
 150. Knight JoEngland4A 4B 4C 4E OK
 151. Koh Jenn YeokkianMalaysia4A 4B 4C 4D OK
 152. Kojadinovic GoranSerbia4A 4B 4C 4D 4E OK
 153. Kolbrich RobertAustria4A 4B 4C 4D 4E OK
 154. Korenchuk ValeryKazakhstan4A 4B 4C 4D 4E OK
 155. Kotelawala SameeraSri Lanka4A 1B 4C 4D 4E OK
 156. Kotsonis RomosCyprus4A 4B 4C 4D 4E OK
 157. Kristensen JorgenDenmark4A 4B 4C 4D 4E OK
 158. Krstic SlobodanBosnia and Herzegovina4A 4B 4C 4D 4E OK
 159. KUO KUNG KOTaiwan4A 4B 4C 4D 4E OK
 160. LAM KAM WINGHong Kong4A 4B 4D OK
 161. LARA CORDOBES JOSESpain4A 4C 4E OK
 162. Laskowski RenjaGermany4A 4B 4C 4D 4E OK
 163. Leandro Serrano LuisSpain4A 4B 4C 4D 4E OK
 164. LEE CHEN SHINTaiwan4A 4B 4C 4D 4E OK
 165. LEE GraceAustralia4A 4B 4C 4D 4E OK
 166. Lee Hak YoungSouth Korea4A 4B 4C 4D 4E OK
 167. Legrand Jean LucBelgium4A 4B 4C 4D 4E OK
 168. Lemmens JefBelgium4A 4B 4C 4D 4E OK
 169. LEUNG CYRIL KWOK KEUNGHong Kong4A 4B 4C 4D 4E OK
 170. LEUNG WING CHUNG KENNETHHong Kong4A 4B 4C 4D 4E OK
 171. Li MingChina4A 4B 4C 4D 4E OK
 172. Liao XiaoxiChina4A 4B 4C 4D 4E OK
 173. Libby JayneWales4A 4B 4C 4D 4E OK
 174. Lines Ron Wales4A 4C 4D 4E OK
 175. Long FengyingChina4A 4B 4C 4D 4E OK
 176. Lopez Cepero Mateos ManuelSpain4A 4B 4C 4D 4E OK
 177. Loyens FrancoisBelgium4A 4B 4D OK
 178. Lucera FrancescoItaly4A 4B 4C 4D 4E OK
 179. Luo YanChina4A 4C 4D 4E OK
 180. LYBAERT DanielNetherlands4A 4B 4C 4D 4E OK
 181. Maina AndreaItaly4A 4B 4C 4D 4E OK
 182. Maity Basudev India4A 4B 4C 4D 4E pending
 183. Major JenoRomania4A 4B 4C 4D OK
 184. Makarov AlexanderIsrael4A 4B 4C 4D 4E OK
 185. Makarov ZinaidaIsrael4A 4B 4C 4D 4E OK
 186. Maltsev VladimirUkraine4A 4B 4C 4D 4E OK
 187. Maraczi LaszloHungary4A 4B 4C 4D 4E OK
 188. Martin Kylie AnnEngland4A 4B 4C 4D 4E OK
 189. MAUNG THI HA Myanmar4A 4B 4C 4D 4E OK
 190. McDonald JeffUSA4A 4C OK
 191. Merello MarcoItaly4A 4B 4C OK
 192. Michael IosifCyprus4A 4B 4C 4D 4E OK
 193. Millin RobertEngland4A 4B 4C 4D 4E OK
 194. Milovanovic BorislavSerbia4A 4B 4C 4D 4E OK
 195. MOMINSKI MIROSLAVBulgaria4A 4B 4C 4D 4E OK
 196. MONDAL KALYAN India4A 4B 4C 4D 4E OK
 197. Moortgat WimBelgium4A 4C 3D 4E OK
 198. Moyes DavidScotland4A 4B 4C 4D 4E OK
 199. Murray EileenEngland4A 4C 4D 4E OK
 200. Muskalska AnitaPoland4A 4B 4C 4D 4E OK
 201. Najbert RomanCzech Republic4B 2C 4D OK
 202. Ng Kiah HwaMalaysia4A 4C 4D 4E OK
 203. NGUYEN MINHUSA4A 4C 4D 4E OK
 204. Nguyen Trung KienVietnam4A 4B 4C 4D 4E OK
 205. Novikov VitaliyRussian Federation4A 4B 4C 4D 4E OK
 206. O Shaughnessy GabrielRepublic of Ireland4A 4C 4D 4E OK
 207. Okoniewski TomaszPoland4A 4B 4C 4D 4E OK
 208. Orbok IldikoHungary4A 4C OK
 209. PAUL ABANIIndia4A 4B 4C 4D 4E OK
 210. PAUL ABANIIndia4A 4B 4C 4D 4E pending
 211. Peer AlbertAustria4A 4B 4C 4D 4E OK
 212. Peks HeinzGermany4A 4B 4C 4D 4E OK
 213. PERERA L D DINESH RUKMAL AYANTHAAustralia4A 4B 4C 4D 4E OK
 214. Pham Huy TrungVietnam4A 4B 4C 4D OK
 215. Pillik ManfredAustria4A 4B 4C 4D 4E OK
 216. Podgurchenko VitaliyRussian Federation4A 4C 3D 4E OK
 217. Pustovoy YuryRussian Federation4A 4B 4C 4D 4E OK
 218. QIU YANPINGHong Kong4A 4B 4C 4D 4E pending
 219. Rao ManjunathIndia4A 4B 4C 4D 4E OK
 220. Ray Chaudhuri SupratimIndia4A 4B 4C 4D 4E OK
 221. Rebula SimonSlovenia4A 4B 4C 4D 4E OK
 222. Reibl KlausGermany4A 4B 4C 4D 4E OK
 223. Reynolds SteveEngland4D 4E OK
 224. Rimarevs ViktorsLatvia2A 1B 2C 2D 1E OK
 225. Rizzato PierluigiItaly4A 4B 4C 4D 4E OK
 226. Roberts GwladysWales4A 4B 4C 4E OK
 227. Romero Calatayud Manuel Spain4A 4C 4D 4E OK
 228. Ruiz Anibal UlisesArgentina4A 4B 4C 4D 4E OK
 229. Ryu Shin WooSouth Korea4A 4B 4C 4D 4E OK
 230. Samaddar AsokIndia4A 4B 4C 4D 4E OK
 231. Sanyal Trina India4A 4B 4C 4D 4E OK
 232. Schmidt BarbaraGermany4A 4B 4C 4D 4E OK
 233. Schmidt KrunoGermany4A 4B 4C 4D 4E OK
 234. Schrittwieser JohannAustria4A 4B 4C 4D 4E OK
 235. Schweden WolfgangGermany4A 4B 4C 4D 4E OK
 236. Schwinges KlausGermany4A 4B 4C 4D 4E OK
 237. senturk mineTurkey4A 2B 4C 4D 4E pending
 238. senturk mineTurkey4A 3C 4D 2E pending
 239. Sham Lai SingHong Kong4A 4B 4C 4D 4E OK
 240. Sharples JanAustralia4A 4B 4C 4D 4E OK
 241. Shit SouravIndia4A 4C 4D 4E OK
 242. SIMON ClaudeBelgium4A 4B 4C 4D 4E OK
 243. SIMSEK OZCANTurkey4A 4B 4C 4D 4E pending
 244. Sitnikov StanislavRussian Federation4A 4B 4C 4D 4E OK
 245. Skotiniotis IannisGreece4A 4B 4C 4D 4E OK
 246. Smith JudyEngland4A 4B 4C 4D 4E OK
 247. SOARES GOMES ROBERTOBrazil4A 4B 4C 4D 4E OK
 248. Stake Jan ThomasSweden4A 4B 4C 4D 4E OK
 249. Stan ValentinaRomania4A 4B 4C 4D 4E OK
 250. Stefanoni StefanoItaly4A 4B 4C 4D 4E OK
 251. Stock KlausSwitzerland4A 4B 4C 4D 4E OK
 252. Stone Marie LaureEngland4A 4B 4C 4D 4E OK
 253. Strapec MichaelRepublic of Ireland4A 4C 4E OK
 254. Streitfelder TheoAustria4A 4B 4C 4D 4E OK
 255. Suloev AlexeyRussian Federation4A 4B 4C 4D 4E OK
 256. Suszkiewicz OleDenmark4A 4B 4C 4D 4E OK
 257. Sylta RolfNorway4A 4B 4C 4D 4E OK
 258. Synnevaag RoaldNorway4A 4B 4C 4D 4E OK
 259. SZCZYTKOWSKI MAREKPoland4A 4C OK
 260. TAM Kam ChiuCanada4A 4B 4C 4D 4E OK
 261. Tan Lee EngSingapore4A 4B 4C 4D OK
 262. Tandari AnitaHungary4A 2B 4C 4D 2E OK
 263. Tang Chan SengMacau4A 4B 4C 4D 4E OK
 264. Tang Kai LonMacau4A 4B 4C 4D 4E OK
 265. TASCI FURKANTurkey4A 2B 4C 4D 4E OK
 266. Taukojarvi JoukoFinland4B 4D OK
 267. Teo Chin LeongSingapore4A 4B 4C 4D 4E OK
 268. Teo Ngee ChyeSingapore4A 4C 4D 4E OK
 269. Terrance BillScotland4A 4B 4C 4D 4E OK
 270. Teuschel PeterGermany4A 4B 4C 4D 4E OK
 271. Thomas BernadetteFrance4A 4B 4C 4D 4E OK
 272. Tran Huu CuongVietnam4A 4C 4D 4E OK
 273. Trylanski ZygmuntPoland4A 4B 4C 4D 4E OK
 274. Tsai ChinChinTaiwan4B OK
 275. Tsai Min HsiuTaiwan4A 4B 4C OK
 276. Tzeng Chin FaTaiwan4A 4B 4C 4D 4E OK
 277. Tzeng Hsueh LiangTaiwan4A 4B 4C 4D 4E OK
 278. urel cigdemTurkey4A 4B 4C 4D 4E OK
 279. Vaines JonathanEngland4A 4C OK
 280. VAJAIANU AlexandreFrance4A 4B 4C 4D 4E OK
 281. van der Werf KarineNetherlands4A 4C 4D OK
 282. Vijayan ThomasCanada4A 4B 4C 4D OK
 283. Virtanen SirpaFinland4A 4B 4C 4D 4E OK
 284. Voncina AnuskaSlovenia4A 4B 4C 4D 4E OK
 285. Walch MichaelGermany4A 4B 4C 4D 4E OK
 286. Wallberg AllanSweden4A 4B 4C 4D 4E OK
 287. WAN YIChina4A 4B 4C 4D 4E OK
 288. Wang LungTsaiTaiwan4A 4C 4D 4E OK
 289. WANG SU JONGTaiwan4A 4B 4C 4D 4E OK
 290. Wang YuhuaChina4A 4C 4D OK
 291. Watson GraemeAustralia4A 4B 4C 4D 4E OK
 292. Watson MargaretSpain4A 4B 4C 4D 4E OK
 293. Wee Kee Edwin OngMalaysia4A 4B 4C 4D 4E OK
 294. Wenda ElzbietaPoland4A 4B 4C 4D 4E OK
 295. win wunnaMyanmar4A 4B 4C 4D 4E OK
 296. Womack Stephen REngland4A 4B 4C 4D 4E OK
 297. Wong Lorreta YatHong Kong4A 4C 4D OK
 298. WONG Yiu WahHong Kong4A 4B 4C 4D 4E OK
 299. Xiao JinshengChina4A 4C 4D 4E OK
 300. Xu XiaomeiChina4A 4B 4C 4D 4E OK
 301. xu yipingAustralia4A 4B 4C 4D 4E OK
 302. Yan BinChina4A 4C 4D 4E OK
 303. Yan XingzhiChina4A 4C 4D 4E OK
 304. Ye DanleiCanada4A 4C 4D OK
 305. YIALLOURIS GEORGECyprus4A 4B 4C 4D 4E OK
 306. Yong RobinAustralia4A 4B 4C 4D 4E OK
 307. Yu JurongChina4A 4C 4D 4E OK
 308. yurdaun meteTurkey4A 4B 4C 4D 4E OK
 309. Zhang XiaoqiChina4A 4B 4C 4D 4E OK
 310. zhonglin huoChina4A 4B 4C 4D 4E OK
 311. Zhu HanjuChina4A 4C 4D 4E OK
Please wait...