Members Area


Email:

Password:
STATUS LIST FOR
9TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY

GRAND MSM CIRCUIT 2026

 
  PhotographerCountrySectionsStatus
 1. Adamson DavidEngland4A 4B 4C 4D OK
 2. Agarwala AditIndia4A 4B 4D OK
 3. Akhter RowshanUnited States4A 4B 4C 4D OK
 4. Alhemoudi EissaSaudi Arabia4A 4B 4C 4D OK
 5. Alkhalifa Hanan HassanBahrain4A 4B 4C 4D OK
 6. Anderson RossAustralia4A 4B 4C 4D OK
 7. Ashton CharlesEngland4A 4B 4C 4D OK
 8. Aung Min WinSingapore4A 4B 4C 4D OK
 9. Bajko CsabaHungary4A 4B 4C 4D OK
 10. Balachouti RaniaGreece4A 4B 4C 4D OK
 11. Barker TonyEngland4A 4B 4C 4D OK
 12. Barma PunyabrataIndia4A 4B 4C 4D OK
 13. Barrien PeterAustralia4A 4B 4C 4D OK
 14. Bartholme JosLuxembourg4A 4B 4C 4D OK
 15. Bauer WendyAustralia4A 4B 4C 4D OK
 16. Bhattacharyya SaurabhIndia4A 4B 4C 4D OK
 17. Blondel ChristianFrance4A 4B OK
 18. Boddi SimoneItaly4A 4B 4D OK
 19. Bodkin JamesUnited States4A 4B 4C 4D OK
 20. Bone AlysonNew Zealand4A 4B 4C 4D OK
 21. Boyd CyrilIreland4A 4B 4C 4D OK
 22. Brand KathleenAustralia4A 4B 4C 4D OK
 23. Brown CaroleEngland4A 4B OK
 24. Bruder UrsulaGermany4A 4B 4C 4D OK
 25. Buchan WadeAustralia4A 4B 4C 4D OK
 26. Byrne RuthIreland4A 4B 4C OK
 27. Calin RucsandraRomania4A 4B 4C 4D OK
 28. Canon AlainFrance4A 4B OK
 29. Cardonati LucianoItaly4A 4B 4D OK
 30. Casey BronwenAustralia4A 4B 4C 4D OK
 31. Catania GottfriedMalta4A 4B 4C 4D OK
 32. Chak Hau ChiHong Kong4A 4B 4D OK
 33. Chan Chi PanMacao S.A.R., China4A 4B 4D OK
 34. Chan H WHong Kong4A 4B 4C 4D OK
 35. Chen Chueh FeiChinese Taipei4A 4B 4D OK
 36. Clare JohnEngland4A 3B 4D OK
 37. Colombo RobertoItaly4A 4B 4C 4D OK
 38. Cowles SusanUnited States4A 4B OK
 39. Csomortani IstvanSweden4A 4B 4C 4D OK
 40. Darcis PatriciaFrance4A 4B 4C 4D OK
 41. Das SharmaliIndia4A 4B 4C 4D OK
 42. De Rosa LuigiItaly4A 4B 4C 4D OK
 43. De Silva HiranthiSri Lanka4A 1B 4C 4D OK
 44. Dedonato DonaldUnited States4A 4B 4C 4D OK
 45. Delecluse MarcFrance4A 4B OK
 46. Devine BobEngland4C OK
 47. Domeij StureSweden4A 4B 4C 4D OK
 48. English IanAustralia4A 4B 4C 4D OK
 49. Fischer JieUnited States4A 4B 4C 4D OK
 50. Franke Luis AlbertoArgentina4A 4B 4C 4D OK
 51. Garbaisz DavidHungary4A 4B 4C 4D OK
 52. Gil JoanSpain4A 4B 4C 4D OK
 53. Gleeson WilliamIreland4A 4B 4D OK
 54. Grabowski TomaszPoland4A 4B 4C OK
 55. Guzel HasanTürkiye4A 4B 4C 4D OK
 56. Habringer WolfgangAustria4A 4B 4C 4D OK
 57. Hagan JimUnited States4A 4D OK
 58. Hakulinen IlkkaFinland4A 4B 4C 4D OK
 59. Hammer FranzAustria4A 4B 4C 4D OK
 60. Hammerstad JanDenmark4A 4B 4C 4D OK
 61. Hansen Bjarne JuhlDenmark4A 4B 4C 4D OK
 62. Hansen LenoreAustralia4A 4B 4C 4D OK
 63. Hermansen MogensUnited States4A 4B OK
 64. Hersom AndrewEngland4A 4B 4C 4D OK
 65. Ho Wei ChinChinese Taipei4A 4B 4C 4D OK
 66. Holgate RobertEngland4A 4B 3C 4D OK
 67. Hom DonnaUnited States4A 4B 4C 4D OK
 68. Hristev DimoBulgaria4A 4B 4C 4D OK
 69. Ivanova IngaLatvia4A 4B 4C 4D OK
 70. Jacobson MinnaFinland4A 4B 4C 4D OK
 71. Jebe RenateGermany4A 4D OK
 72. Johansen DanneDenmark4A 4B OK
 73. Jonsson NinaNorway4A 4B 4C 4D OK
 74. Joubert JeanSouth Africa4A 4B 4C 4D OK
 75. Joubert MiaSouth Africa4A 4B 4C 4D OK
 76. Jowitt DaveWales4A 4B 4C 4D OK
 77. Karaibis BirolTürkiye4A 4B 4C 4D OK
 78. Kerekes IstvanHungary4A 4B 4C 4D OK
 79. Kieffer ChristianLuxembourg4A 4B 4C 4D OK
 80. Kiss ImreHungary4A 4B 4C 4D OK
 81. Krstic JovicaSerbia4A 4B 4C 4D OK
 82. Kuchta GrzegorzPoland4A 4B 4C 4D OK
 83. Kuen AndreasAustria4A 4B 4C 4D OK
 84. Kuesta Garmendia Joxe InazioSpain4A 4B 4C 4D OK
 85. Kuzmanovic JovanaSerbia4A 4B 4C 4D OK
 86. Kwan PhillipCanada4A 4B 4C 4D OK
 87. Labuschagne MartieAustralia4A 4B 4C OK
 88. Labuschagne StephanAustralia4A 4B 4C OK
 89. Laronde DavidCanada4A 4B 4C 4D OK
 90. Lauder CraigCanada4A 4B 4C 4D OK
 91. Lee Chun WooRepublic of Korea4A 4B 4C 4D OK
 92. Lee Tze YuenHong Kong4A 4B 4D OK
 93. Lee-Archer JoyleneAustralia4A 4B 4C 4D OK
 94. Lemmens JefBelgium4A 4B 4C 4D OK
 95. Lin YuUnited States4A 4B 4C 4D OK
 96. Lloyd GrahamEngland4A 4B 4C 4D OK
 97. Lorenzoni DomenicoItaly4A 4B 4C 4D OK
 98. Magdo IstvanHungary4A 4B 4C 4D OK
 99. Maingot ThierrySwitzerland4A 4B 4C 4D OK
 100. Mairesse LucBelgium4A 4B 4C 4D OK
 101. Manetti MarcoItaly4A 4B 4D OK
 102. Marangou MariaCyprus4A 4B 4C 4D OK
 103. Marathe SunielIndia4A 4B OK
 104. Marthinsen WillyNorway4A 4B 4C 4D OK
 105. Martínez Frías MiguelSpain4A 4B 4D OK
 106. Mazumdar DurbaIndia4A 4B 4C 4D OK
 107. Mcfadzen FranAustralia4A 4B 4C 4D OK
 108. Mcnairn JohnScotland4A 4B 4C 4D OK
 109. Mcnaughton AlexScotland4A 4B 4C 4D OK
 110. Meinberg VolkerGermany4A 4B 4C 4D OK
 111. Milojevic VladetaSerbia4A 4B 4C 4D OK
 112. Molnar ZsoltSlovakia4A 4B OK
 113. Morata AlainFrance4A 4B 4C 4D OK
 114. Morina GiovanniItaly4C OK
 115. Morvay Szabo Edina EvaRomania4A 4B 4D OK
 116. Nagyova ZuzanaSlovakia4A 4B OK
 117. Navarro Maria CristinaSpain2D withdrew
 118. Nguyen MinhUnited States4A 4B 4C 4D OK
 119. Nhan Le KhaiVietnam4A 4B 4C 4D OK
 120. Nielsen ArvidDenmark4A 4B 4D OK
 121. Opeskin KennethAustralia4A 4C OK
 122. Orourke EdUnited States4A 4B 4C 4D OK
 123. Ozalp HakanTürkiye4A 4B 4D OK
 124. Panaitescu StefanRomania4A 4B OK
 125. Paolucci MirianoItaly4A 4B 4C OK
 126. Pesic NegovanSerbia4A 4B 4C 4D OK
 127. Peto IstvanHungary4A 4B 4C OK
 128. Prenton Jones RobertWales4A 4B 4C 4D OK
 129. Prenton Jones SharonWales4A 4B OK
 130. Rajković SvetlanaSerbia4A 4B 4C 4D OK
 131. Rendall LisaEngland4A 4B 4D withdrew
 132. Retter SilvanaGermany4A 4B 4C 4D OK
 133. Roberts LillianUnited States4A 4B 4C 4D OK
 134. Roussak JeremyEngland4A 4B 4C 4D OK
 135. Ryu Shin WooRepublic of Korea4A 4B 4C 4D OK
 136. Saeterbakken Heidi IreneNorway4A 4B 4C 4D OK
 137. Salim Mohammad AliUnited States4A 4B 4C 4D OK
 138. Salvaterra AlbertoItaly4A 4B 4C 4D OK
 139. Saveriades AlexisCyprus4A 4B 4C 4D OK
 140. Schmatz Bela ZsoltHungary4A 4B 4C 4D OK
 141. Schulz RuedigerGermany4A 4B 4C 4D OK
 142. Seybold Anita BeatrixHungary4A 4B OK
 143. Shu Yao ZuAustralia4A 4B 4C 4D OK
 144. Simon ClaudeBelgium4A 4B 4C 4D OK
 145. Sirevaag JohnNorway4A 4B 4C 4D OK
 146. Somali Chow DavidIndonesia4A 4B 4C 4D OK
 147. Stanković Nebojša EsperoSerbia4A 4B 4C 4D OK
 148. Stevenson JimScotland4A 4B 4C 4D OK
 149. Streeton LeeEngland4A 4B 3C OK
 150. Stuehmer Thomas EGermany4A 4B 4C 4D OK
 151. Stuppnig StefanAustria4A 4B 4C 4D OK
 152. Sugiharto Sofi AidaIndonesia4A 4B 4C 4D OK
 153. Sullivan ClaireIreland4A 4B 4C 4D OK
 154. Synnevaag RoaldNorway4A 4B 4C 4D OK
 155. Tansu GulayTürkiye4A 4B 4D OK
 156. Thaller BerndAustria4A 4B 4C 4D OK
 157. Tomassi AntonellaItaly4A 4B 4C 4D OK
 158. Tommi MassimoItaly4A 4B 4C 4D OK
 159. Tran MinhdungUnited States4A 4B 4C 4D OK
 160. Urso AlfioItaly4A 4B 4C 4D OK
 161. Van Echelpoel ReneBelgium4A 4C OK
 162. Van Son MaxNetherlands4A 4B 4C 4D OK
 163. Verc MarjanSlovenia4A 4B 4C 4D OK
 164. Vizzoni MarzioItaly4A 4B 4C 4D OK
 165. Wagner HerveFrance4A 4B OK
 166. Wall TerryEngland4A 4B 4C OK
 167. Wang XianyiChina4A 4B 4D OK
 168. Watson CarolEngland4A 4B 4C 4D OK
 169. Watson GordonEngland4A 4B 4C 4D OK
 170. Watson GraemeAustralia4A 4B 4C 4D OK
 171. Weaver KenUnited States4A 4B 4C 4D OK
 172. Wheeler DavidEngland4A 4B 4C 4D OK
 173. Wilson DavidSouth Africa4A 4B 4C 4D OK
 174. Wilson WilliamEngland4A 4B 4C 4D OK
 175. Yim YoonshikRepublic of Korea4A 4B 4C 4D OK
 176. Yordanov IvoBulgaria4A 4B OK
 177. Yu JurongChina4A 4B 4C 4D OK
 178. Zeng JiahongUnited States4A 4B 4C 4D OK
 179. Zhu ZhaoqiChina4A withdrew
Please wait...