Members Area


Email:

Password:
STATUS LIST FOR
9TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY

GRAND MSM CIRCUIT 2025

 
  PhotographerCountrySectionsStatus
 1. Abbas SameerahUnited Arab Emirates4A 4D OK
 2. Adamson DavidEngland4A 4B 4C 4D OK
 3. AKCA FADIMTurkey4A 4B 4C 4D OK
 4. Akhter RowshanUSA4A 4B 4C 4D OK
 5. Albrecht UrsSwitzerland4A 4B 4C 4D OK
 6. Alempijevic AleksandarSerbia4A 4B 4C 4D OK
 7. Alloughani FaisalKuwait4A 4B OK
 8. Amoruso PasqualeItaly4A 4B 4C 4D OK
 9. Anastasis DespinaCyprus4A 4B 4C 4D OK
 10. Ashton CharlesEngland4A 4B 4D OK
 11. avisse xavierFrance4A 4B 4C 4D OK
 12. Balfe PaulAustralia4A 4B 4C 4D OK
 13. Banoczi LaszloHungary4A 4B 4C 4D OK
 14. Barma PunyabrataIndia4A 4B 4C 4D OK
 15. BARTHOLME JosLuxembourg4A 4B 4C 4D OK
 16. Bernini GiuseppeItaly4A 4B 4C 4D OK
 17. Bertin Jean ClaudeFrance4A 4B 4D OK
 18. Bhattacharyya SaurabhIndia4A 4B 4C 4D OK
 19. Booyse JaneSouth Africa4A 4B 4C 4D OK
 20. Boyd Cyril Republic of Ireland4A 4B 4C 4D OK
 21. BOZNAR EMILSlovenia4A 4B 4C 4D OK
 22. Bruder UrsulaGermany4A 4B 4C 4D OK
 23. Burke PatRepublic of Ireland4A 4B OK
 24. Byrom Nigel Guernsey4A 4B 4C 4D OK
 25. Cao Yongquan China4A 4B 4C 4D OK
 26. CARDONATI LUCIANOItaly4A 4B 4D OK
 27. Carvalho EdsonBrazil4A 4B 4C 4D OK
 28. Casey BronwenAustralia4A 4B 4C 4D OK
 29. Catania GottfriedMalta4A 4B 4C 4D OK
 30. Chak Hau ChiHong Kong4A 4B 4D OK
 31. CHAN CHI PANMacau4A 4B 4D OK
 32. CHAN DIANAHong Kong4A 4B 4C 4D OK
 33. CHAO LING JYITaiwan4A 4B 4C 4D OK
 34. Chapman JohnAustralia4A 4B 4C 4D OK
 35. Chiu BobUSA4A 4B 4C 4D OK
 36. Chiu Jui ShangTaiwan4A 4B 4C 4D OK
 37. Christou ChristakisCyprus4A 4B 4C 4D OK
 38. Clement RomainLuxembourg4A 4B 4C 4D OK
 39. Cowles LarryUSA4A 4B 4C 4D OK
 40. Csomortani IstvanSweden4A 4B 4C 4D OK
 41. D Alia ValentinaItaly4A 4B 4D OK
 42. De Leonardis RobertoItaly4A 4B 4C 4D OK
 43. Dean AlisonEngland4A 4B 4D OK
 44. DeDonato DonaldUSA4A 4B 4C 4D OK
 45. Deniz YunusTurkey4A 4B 4C 4D OK
 46. devine bobEngland4C OK
 47. Di Panfilo VincenzoItaly4A 4B 4C 4D OK
 48. Dragland Walter NNorway4A 4B 4C 4D OK
 49. DUVAL MichelBelgium4A 4B OK
 50. Egerer MonikaGermany4A 4B 4C 4D OK
 51. England RitaAustralia4A 4B 4C 4D OK
 52. English DianneAustralia4A 4B 4C 4D OK
 53. English IanAustralia4A 4B 4C 4D OK
 54. Fischer JieUSA4A 4B 4C 4D OK
 55. Foerster HelmutGermany4A 4B 4C 4D OK
 56. Friberg KennethSweden4A 4B 4C 4D OK
 57. GABRIELS SaraBelgium4A 4B 4C 4D OK
 58. GENCER ATATurkey4A 4B 4C 4D OK
 59. Gil JoanSpain4A 4B 4C 4D OK
 60. GILLIOT MichelBelgium4A 4B 4C 4D OK
 61. Golic JovanaSerbia4A 4B 4C 4D OK
 62. Gorup StojanSlovenia4A 4B 4C 4D OK
 63. Gregory AngelaAustralia4A 4B 4C 4D OK
 64. Gudem RoyNorway4A 4B 4C 4D OK
 65. Habringer WolfgangAustria4A 4B 4C 4D OK
 66. HAGAN JIMUSA4A 4B 4C 4D OK
 67. Halmos EndreHungary4A 4B 4C 4D OK
 68. Hammer BarbaraAustria4A 4B 4C 4D OK
 69. Hammer FranzAustria4A 4B 4C 4D OK
 70. Hassan MariamQatar4A 4D OK
 71. Healey AnnEngland4A 4B 4C 4D OK
 72. Henderson DavidAustralia4A 4B 4C 4D OK
 73. Ho LainaCanada4A 4B 4C 4D OK
 74. HO WEI CHINTaiwan4A 4B 4C 4D OK
 75. Holst KjerstiNorway4A 4B 4C 4D OK
 76. HUSMAN ZEYNEPTurkey4A 4B 4C 4D OK
 77. Jebe RenateGermany4A 4B 4C 4D OK
 78. Jonsson NinaNorway4A 4B 4C 4D OK
 79. Jovetic MinjaSerbia4A 4B 4C 4D OK
 80. Jowitt DaveWales4A 4B 4C 4D OK
 81. Kalfayan YealandEngland4B 4C OK
 82. Karaklic MilosSerbia4A 4B 4C 4D OK
 83. Kascelan MiloradBosnia and Herzegovina4A 4B 4C 4D OK
 84. Kerekes IstvanHungary4A 4B 4C 4D OK
 85. Kim Yong DukSouth Korea4A 4B 4C 4D OK
 86. King FrancisCanada4A 4B 4C 4D OK
 87. Kluger ManfredGermany4A 4D OK
 88. Ko HankUSA4A 4B 4C 4D OK
 89. Kocsis FerencHungary4A 4B 4C 4D OK
 90. Korpela AnttiFinland4A 4B 4C 4D OK
 91. Kozok CorinneEngland4A 4B 4C 4D OK
 92. Kuczynski SebastianPoland4A 4B 3C 4D OK
 93. Kuen AndreasAustria4A 4B 4C 4D OK
 94. Kuzmanovic JovanaSerbia4A 4B 4C 4D OK
 95. Kwan PhillipCanada4A 4B 4C 4D OK
 96. LAM Chau Kei CheckyHong Kong4A 4B 4C 4D OK
 97. Lam JillCanada4A 4B 4C 4D OK
 98. Lane MichaelEngland4A 4B 4C 1D OK
 99. Lauder CraigCanada4A 4C 4D OK
 100. LEE GraceAustralia4C 4D OK
 101. Lee Tze YuenHong Kong4A 4B 4D OK
 102. LIANG JENQ HORNGTaiwan4A 4B 4C 4D OK
 103. Lin Jianyu China4A 4B 4C 4D OK
 104. Liu Jianping China4A 4B 4C 4D OK
 105. Long XuejunChina4A 4B 4C OK
 106. Lucchinelli ValentinaItaly4A 4B 4C 4D OK
 107. Magdo IstvanHungary4A 4B 4C 4D OK
 108. Maingot ThierrySwitzerland4A 4B 4C 4D OK
 109. Mak KatieCanada4A 4B 4C 4D OK
 110. MALAFRONTE GIANCARLOItaly4A 4B 4D OK
 111. Mammucari ClaudioItaly4A 4B 4C 4D OK
 112. Marthinsen WillyNorway4A 4B 4C 4D OK
 113. Muhtasib MohammedSaudi Arabia4A 4D OK
 114. Muradi Hasan HulkiTurkey4A 4B 4C 4D OK
 115. NGUYEN DAO DUCVietnam1D pending
 116. Nicoll FrancisBelgium4A 4B 4C 4D OK
 117. Nielsen ArvidDenmark4A 4B 4D OK
 118. Nikolic PeraSerbia4A 4B 4D OK
 119. Nirgude AnandIndia4A 4B 4C OK
 120. O Shaughnessy GabrielRepublic of Ireland4A 4B 4C 4D OK
 121. Panaitescu StefanRomania4A 4B OK
 122. Paolucci MirianoItaly4A 4B 4D OK
 123. Pastare AgneseLatvia4A 4B 4C 4D OK
 124. Petersohn DagmarGermany4A 4B 4C 4D OK
 125. Peto IstvanHungary4A 4B 4C OK
 126. PHILIPPE AUBRUNFrance4A 4B OK
 127. Pillik ManfredAustria4A 4B 4C 4D OK
 128. Poiata AnatolieMoldova4A 4B 4D OK
 129. Prenton Jones RobertWales4A 4B OK
 130. Prole DraganBosnia and Herzegovina4A 4B 4C 4D OK
 131. Qian LucasCanada4A 4B OK
 132. Rezende LucineaBrazil4A 4B OK
 133. Rob HOUMANBelgium4A 4B 4C 4D OK
 134. Roberts LillianUSA4A 4B 4C 4D OK
 135. Robson DaveEngland4A 4B OK
 136. Ryan PeterAustralia4A 4B 4C OK
 137. Sagen Bjoern OlavNorway4A 4B 4C 4D OK
 138. Salim Mohammad AliUSA4A 4B 4C 4D OK
 139. SALMANIS IVARSLatvia4A 4B 4C 4D OK
 140. Saveriades AlexisCyprus4A 4B 4C 4D OK
 141. SAXENA SUDHIRIndia4A 4B 4C 4D OK
 142. Schmidt ElisabethGermany4A 4B 4C 4D OK
 143. Schulz RuedigerGermany4A 4B 4C 4D OK
 144. Shao ShihaiChina4A 4B 4C 4D OK
 145. Shi Tiegang China4A 4B 4C 4D OK
 146. Shlykova IrinaAustralia4A 3B 1C 4D OK
 147. SIMON ClaudeBelgium4A 4B 4C 4D OK
 148. Sirevaag JohnNorway4A 4B 4C 4D OK
 149. Sklopic DejanSerbia4A 4B 4C 4D OK
 150. Sranko JanSlovakia4A 4B 4C 4D OK
 151. STAVRI STEVENCyprus4A 4B 4C 4D OK
 152. Stojanovic IvanSerbia4A 4B 4C 4D OK
 153. Sullivan ClaireRepublic of Ireland3C pending
 154. Sumer AyseTurkey4A 4B 4C 4D OK
 155. Sutton DebbieAustralia4A 4B 4C 4D OK
 156. Synnevaag RoaldNorway4A 4B 4C 4D OK
 157. Tan Que China4A 4B 4C 4D OK
 158. TANUL BESIMETurkey4A 4B 4C 4D OK
 159. Taylor MarkRepublic of Ireland4A 4B 4C 4D OK
 160. Thaller BerndAustria4A 4B 4C 4D OK
 161. TRAN MINHDUNGUSA4A 4B 4C 4D OK
 162. Tully JoeFinland4A 4B 4C 4D OK
 163. Tuluce Ahmet RemziTurkey4A 4B 4C 4D OK
 164. Tuomaala SeppoFinland4A 4B 4C 4D OK
 165. UNEMYR GORANSweden4A 4B 4C 4D OK
 166. UNEMYR MargaretaSweden4A 4B 4C 4D OK
 167. Van Balken MarcelNetherlands4A 4B 4C 4D OK
 168. Van Echelpoel ReneBelgium4A 4C OK
 169. Vandebroeck JhonyBelgium4A 4C OK
 170. Vannozzi MassimoItaly4A 4B 4C 4D OK
 171. Verc MarjanSlovenia4A 4B 4C 4D OK
 172. Vizzoni MarzioItaly4A 4B 4C 4D OK
 173. Vu Manh CuongVietnam4A 4B 4C 4D OK
 174. WAGNER HerveFrance4A 4B OK
 175. Wall TerryEngland4A 4B 4C OK
 176. Wang Jianmei China4A 4B 4C 4D OK
 177. Wang RuiChina4A 4B 4C OK
 178. Watson GraemeAustralia4A 4B 4C 4D OK
 179. Wen Jennifer Chi HungUSA4A 4B 4C 4D pending
 180. Whiteman PhilAustralia4A 4B 4C 4D OK
 181. Wisniewska Halka KamilaPoland4A 4B 4C 4D OK
 182. Wittmer LaszloHungary4A 4B 4C 4D OK
 183. WONG Yiu WahHong Kong4A 4B 4C 4D OK
 184. Wu Mingneng China4A 4B 4C 4D OK
 185. Xu Yuan USA4A 4B 4C OK
 186. Yang Xiaohong China4A 4B 4C 4D OK
 187. Yang XuebiaoChina4A 4B 4D OK
 188. Ye DanleiCanada4A 4B 4D OK
 189. Ye Youwei China4A 4B 4C 4D OK
 190. YIALLOURIS GEORGECyprus1A 1B 1C 1D pending
 191. Yu JurongChina4A 4B 4C 4D OK
 192. Yu Zhong AnChina4A 4B OK
 193. YUET YEE WONGHong Kong4A 4B 4C 4D OK
 194. Zeng JiahongUSA4A 4B 4C 4D OK
 195. Zhang GuoyunChina4A 4B 4C 4D OK
 196. Zhang Yuan China4A 3B 4C 4D OK
 197. Zheng Chengjian China4A 4B 4C 4D OK
 198. Zheng PinguanChina4A 4B 2C 4D OK
 199. Zhong zhitangChina4A 4B 4C 4D OK
Please wait...