6TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
AUTUMN CIRCUIT 2022Salon CACAK results |
FIAP Blue Badge: secmen ozgur - Turkey |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Bruder Ursula, Germany | "lifelines 5" | ||
PSA Gold medal
|
|||
Suszkiewicz Ole, Denmark | "Ballet Dancer" | ||
FSS Gold medal
|
|||
Weng Chin Tzu, Taiwan | "Under the umbrella02043" | ||
GRADAC PGI Gold medal
|
|||
Zupunski Anica, Serbia | "Shadows on the Wall" | ||
VICTORY P.W. Gold medal
|
|||
Chaine Jean Baptiste, France | "Leya et le chapeau" | ||
FKK CACAK Gold medal
|
|||
Sinha Barun, India | "Nandita 1810" | ||
GRADAC PGI Silver medal
|
|||
Nuti Giovanni, Italy | "In a modern town" | ||
VICTORY P.W. Silver medal
|
|||
Setiadi Ajar, Indonesia | "Duet Balerina 1" | ||
FKK CACAK Silver medal
|
|||
Zhu Degui, China | "CULTIVATING3" | ||
GRADAC PGI Bronze medal
|
|||
Hochhaus Alexander, Germany | "Incantation" | ||
FKK CACAK Bronze medal
|
|||
Liang Jenq Horng, Taiwan | "Red ballet" | ||
VICTORY P.W. Bronze medal
|
|||
Yu Jurong, China | "Mother and son in Ronda" | ||
FIAP Honorable mention
|
|||
Basmaci Lina, Turkey | "Lina 600" | ||
Gao Feng, China | "Open the sea Throw net 2" | ||
PSA Honorable mention
|
|||
Secmen Ozgur, Turkey | "subasi" | ||
Petersohn Dagmar, Germany | "Nancy Golden Bracelet" | ||
FSS Praise
|
|||
Wheeler David, England | "Reunited" | ||
Pakot Erno, Romania | "Bridge in the sunrise" | ||
GRADAC PGI Honorable mention
|
|||
Atalay Baris, Turkey | "Baris 2021" | ||
Turan Nurdan, Turkey | "Nurdan 300" | ||
Kalfayan Yealand, England | "Unaware of the Flamingos" | ||
Huang Linlin, Taiwan | "red hat" | ||
Nguyen Dao Duc, Vietnam | "MUA HAN" | ||
Moritz Vicki, Australia | "Dramatic skies Anson Bay" | ||
VICTORY P.W. Honorable mention
|
|||
Chao Ling Jyi, Taiwan | "Ribbon dance" | ||
Murray Eileen, England | "Anastasia" | ||
Bui Duy Tu, Vietnam | "Dam Van Long " | ||
Tansu Gulay, Turkey | "Nar City" | ||
Kiss Timea, Hungary | "Up" | ||
Lokos Zoltan, Hungary | "Traveler" | ||
FKK CACAK Honorable mention
|
|||
Bugli Pietro, Italy | "Armand 2" | ||
Gibson James, England | "Falling Rain" | ||
Lambropoulou Eva, Greece | "UNDER THE RAIN" | ||
Clement Romain, Luxembourg | "Denisa 258 " | ||
Goldin Leonid , Israel | "Paco Rabanne" | ||
Risvanoglu Murvet, Turkey | "aladagli kilimci" | ||
JURY MEMBER Diploma
|
|||
Guido Niko, Turkey | "Guido 3004" | ||
Wisniewska Halka Kamila, Poland | "In The Forest IV" | ||
Suhardjo Lisdiyanto, Indonesia | "Simbol Cinta Petani lotus" | ||
Gilliot Michel, Belgium | "Croisement" | ||
Kranitz Roland , Hungary | "Girls" | ||
Bach Ngoc Tu, Vietnam | "DUONG MO THAN" | ||
CHAIRMAN Honorable mention
|
|||
Simon Claude, Belgium | "Going to the light" | ||
Nilles Laurent, Luxembourg | "Shea Butter Cooperative" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Secmen Ozgur, Turkey | "aslihan2" | ||
PSA Gold medal
|
|||
Loughran Gary, Republic of Ireland | "Hamburg docks" | ||
FSS Gold medal
|
|||
Dorioz Annie, France | "Rendez-vous" | ||
GRADAC PGI Gold medal
|
|||
Strapec Michael, Republic of Ireland | "Silent prayers" | ||
VICTORY P.W. Gold medal
|
|||
Martin Jose Maria, Spain | "Couple 2" | ||
FKK CACAK Gold medal
|
|||
Liang Jenq Horng, Taiwan | "Season of longing for" | ||
GRADAC PGI Silver medal
|
|||
Lokos Zoltan, Hungary | "Acrobats" | ||
VICTORY P.W. Silver medal
|
|||
Reibl Klaus, Germany | "Tom" | ||
FKK CACAK Silver medal
|
|||
Cheang Sherman, Macau | "My Noodles" | ||
GRADAC PGI Bronze medal
|
|||
Malek Nasser, United Arab Emirates | "378" | ||
FKK CACAK Bronze medal
|
|||
Clement Romain, Luxembourg | "Stripes" | ||
VICTORY P.W. Bronze medal
|
|||
Goldin Leonid , Israel | "Adult games" | ||
FIAP Honorable mention
|
|||
Nuti Giovanni, Italy | "The walk" | ||
Chaine Jean Baptiste, France | "Promeneurs" | ||
PSA Honorable mention
|
|||
Milovanovic Borislav, Serbia | "Julia" | ||
Huang Linlin, Taiwan | "home sick" | ||
FSS Praise
|
|||
Yu Jurong, China | "Life in Daliangshan16" | ||
Suszkiewicz Ole, Denmark | "Cinderella" | ||
GRADAC PGI Honorable mention
|
|||
Surovy Pavel, Serbia | "Black Widow" | ||
Ley Thomas, Germany | "Light Line 40" | ||
Lelak Jan, Slovakia | "Fallen umbrella" | ||
Eguz Meral, Turkey | "Meguz 771" | ||
Bruder Ursula, Germany | "Tuscany church" | ||
Kiss Timea, Hungary | "Courtyard_lights" | ||
VICTORY P.W. Honorable mention
|
|||
Atalay Baris, Turkey | "Baris 907s" | ||
Pakot Erno, Romania | "Walking in the snow" | ||
Alkhalifa Hanan Hassan, Bahrain | "WOMEN IN TUNNEL" | ||
Laronde David, Canada | "Horses in the Dust" | ||
Paolucci Miriano, Italy | "1- La Luna e il deserto" | ||
Nguyen Minh, USA | "Art" | ||
FKK CACAK Honorable mention
|
|||
Murray Eileen, England | "Last rites" | ||
Karaarslan Nese, Turkey | "Nese 903" | ||
Tansu Gulay, Turkey | "Sancaklar 1" | ||
Kelly Bernie, Republic of Ireland | "Still Waiting" | ||
Moritz Vicki, Australia | "Medibank curves" | ||
De Leonardis Roberto, Italy | "Striped hat35" | ||
JURY MEMBER Diploma
|
|||
Chao Ling Jyi, Taiwan | "Ballet 2" | ||
Hochhaus Alexander, Germany | "Thetis" | ||
Skotiniotis Iannis, Greece | "Man in the crane" | ||
Retter Silvana, Germany | "Revival" | ||
Kranitz Roland , Hungary | "Boksa atop" | ||
Vu Duc Phuong, Vietnam | "LOI NGUYEN CAU" | ||
CHAIRMAN Honorable mention
|
|||
Catania Gottfried, Malta | "Preparing for the Days Work 2" | ||
Makela Kyosti, Finland | "Deadwood" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Nguyen Minh, USA | "Birds" | ||
PSA Gold medal
|
|||
Fischer Jie, USA | "An enchanting moment28" | ||
FSS Gold medal
|
|||
Cork Alan, England | "Bar Tailed Godwit Landing" | ||
GRADAC PGI Gold medal
|
|||
Nguyen Dao Duc, Vietnam | "NUOI CON" | ||
VICTORY P.W. Gold medal
|
|||
Laronde David, Canada | "In Trouble" | ||
FKK CACAK Gold medal
|
|||
De Silva Nilmini, Australia | "Spider and the Dew" | ||
GRADAC PGI Silver medal
|
|||
Wu Youlun, Taiwan | "Gourmet current" | ||
VICTORY P.W. Silver medal
|
|||
Yu Jurong, China | "stay out late" | ||
FKK CACAK Silver medal
|
|||
Catania Gottfried, Malta | "Gannet Breeding 1" | ||
GRADAC PGI Bronze medal
|
|||
Reibl Klaus, Germany | "Stripes" | ||
FKK CACAK Bronze medal
|
|||
King John, England | "Starlings In Your Face" | ||
VICTORY P.W. Bronze medal
|
|||
Clement Romain, Luxembourg | "Angry Bird 2" | ||
FIAP Honorable mention
|
|||
Hardley Liz, New Zealand | "Emu" | ||
Kranitz Roland , Hungary | "I got you" | ||
PSA Honorable mention
|
|||
Liang Jenq Horng, Taiwan | "Peucetis formosensis" | ||
Ngo Hai, USA | "Bat Fly_00040" | ||
FSS Praise
|
|||
Chen Mao Yuan, Taiwan | "wrong love4" | ||
Chaine Jean Baptiste, France | "Chute de glace" | ||
GRADAC PGI Honorable mention
|
|||
King Francis, Canada | "Waiting For His Lover With Flowers" | ||
Milovanovic Borislav, Serbia | "Bird 06856" | ||
Okoniewski Tomasz, Poland | "foggy meeting" | ||
Alkhalifa Hanan Hassan, Bahrain | "GET HIM DOWN " | ||
Nilles Laurent, Luxembourg | "Mating Whale" | ||
Nadudvari Zsolt, Hungary | "Looking back" | ||
VICTORY P.W. Honorable mention
|
|||
Cheang Sherman, Macau | "Marching" | ||
Au Yeong Tony Chi Keung, Hong Kong | "Abundance" | ||
Malleysmith Jeremy, England | "Cautious Fox" | ||
Ho Hung, USA | "THE WAVE" | ||
Bruder Ursula, Germany | "full moon night" | ||
Sinha Barun, India | "Caught in the act 6805" | ||
FKK CACAK Honorable mention
|
|||
Prole Dragan, Bosnia and Herzegovina | "That magical nature 3" | ||
Skotiniotis Iannis, Greece | "Mirrors in the lake" | ||
Choi Lewis Ka Yin, Hong Kong | "Sky Group" | ||
Hausdoerfer Frank, Germany | "Ushuaia 894" | ||
Vu Duc Phuong, Vietnam | "CU MEO NON" | ||
Moritz Vicki, Australia | "Red browed finch jump" | ||
JURY MEMBER Diploma
|
|||
Van Echelpoel Rene, Belgium | "Koninginnepage" | ||
Huang Linlin, Taiwan | "throw water" | ||
Zupunski Anica, Serbia | "Together is better" | ||
Coune Claude, Belgium | "Bee Eater 3" | ||
Zhu Degui, China | "ECHO" | ||
Bach Ngoc Tu, Vietnam | "CHO CON" | ||
CHAIRMAN Honorable mention
|
|||
Maramis Albert, Indonesia | "Got breakfast" | ||
Hill Dennis, Australia | "Baboon with Infant 7" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Kiang Chen Hao, Taiwan | "Terraces " | ||
PSA Gold medal
|
|||
Kranitz Roland , Hungary | "Somewhere" | ||
FSS Gold medal
|
|||
Vu Duc Phuong, Vietnam | "SAC MAU" | ||
GRADAC PGI Gold medal
|
|||
Zhu Degui, China | "WINTER GRAZING 1" | ||
VICTORY P.W. Gold medal
|
|||
Weng Chin Tzu, Taiwan | "Running horses in the snow1143" | ||
FKK CACAK Gold medal
|
|||
Habib Md Kawsar, Bangladesh | "Mysterious" | ||
GRADAC PGI Silver medal
|
|||
Malleysmith Jeremy, England | "Jacobite Express" | ||
VICTORY P.W. Silver medal
|
|||
Bruder Ursula, Germany | "Lofoten Aurora 7" | ||
FKK CACAK Silver medal
|
|||
Yiallouris George, Cyprus | "SEVEN SISTERS " | ||
GRADAC PGI Bronze medal
|
|||
Loughran Gary, Republic of Ireland | "Venetian evening" | ||
FKK CACAK Bronze medal
|
|||
Hochhaus Alexander, Germany | "On volcanic rock" | ||
VICTORY P.W. Bronze medal
|
|||
Di Panfilo Vincenzo, Italy | "Valkyries kingdom" | ||
FIAP Honorable mention
|
|||
Secmen Ozgur, Turkey | "feneralayi" | ||
Kuesta Garmendia Joxe Inazio, Spain | "Life in a Mundari cattle camp-South Sudan" | ||
PSA Honorable mention
|
|||
King Francis, Canada | "Making A Delivery In Rain 102" | ||
Pham Lo, USA | "Rainning Day" | ||
FSS Praise
|
|||
Espeland Kari E, Norway | "Autumn at Fornebu" | ||
Wisniewska Halka Kamila, Poland | "The Walk" | ||
GRADAC PGI Honorable mention
|
|||
Nguyendang Hao, Vietnam | "Ben thuyen Van Long" | ||
Khan Md Mahabub Hossain, Bangladesh | "The Kaba" | ||
Kascelan Milorad, Bosnia and Herzegovina | "Preparation of peppers" | ||
Prole Dragan, Bosnia and Herzegovina | "Lokosnica 8-22" | ||
Hausdoerfer Frank, Germany | "Road to nowhere 12" | ||
Chaine Jean Baptiste, France | "Perito Moreno" | ||
VICTORY P.W. Honorable mention
|
|||
Bugli Pietro, Italy | "Burano Island 9" | ||
Ley Thomas, Germany | "Halde 3" | ||
Yu Jurong, China | "Huaxia Tenglong" | ||
Tran Minhdung, USA | "Valley View A" | ||
Martin Jose Maria, Spain | "En la boca del lobo" | ||
Kelly Bernie, Republic of Ireland | "Harry Potter Train" | ||
FKK CACAK Honorable mention
|
|||
Meerpoel Pascal, Belgium | "Arles -6" | ||
Ozar Ilkem, Turkey | "ilkem 3000" | ||
Reibl Klaus, Germany | "Burano" | ||
Hsiao Pi Heng, Taiwan | "Niger5" | ||
Sancandi Ivana, Italy | "Following the river" | ||
Christgau Johanna, Germany | "Regensburg 1" | ||
JURY MEMBER Diploma
|
|||
Catania Gottfried, Malta | "Siggiewi Fjakkoli 2" | ||
Karaarslan Nese, Turkey | "Nese 703" | ||
Huang Linlin, Taiwan | "feed ducks" | ||
Choi Lewis Ka Yin, Hong Kong | "Immortal Island" | ||
Nguyen Dao Duc, Vietnam | "NGHE LAM GOM" | ||
Clement Romain, Luxembourg | "Place of Europe" | ||
CHAIRMAN Honorable mention
|
|||
Fabbri Giovanni, Italy | "Podere Baccoleno 076-22" | ||
Hom Donna, USA | "Golden Arch" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Chapman John | "New Holland Red Flowers" | ||||||||||||||||||||
De Silva Nilmini | "Deep Dive" | ||||||||||||||||||||
Moritz Vicki | "Coldstream caged tree" | ||||||||||||||||||||
"Dramatic skies Anson Bay" | |||||||||||||||||||||
Obrien Keith | "Christina - 70" | ||||||||||||||||||||
Swinfield Andrew | "Rain on the pane" | ||||||||||||||||||||
BANGLADESH
|
|||||||||||||||||||||
Khan Md Mahabub Hossain | "Pray to God" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Gilliot Michel | "Croisement" | ||||||||||||||||||||
"Intimidee 2" | |||||||||||||||||||||
Meerpoel Pascal | "Arles -5" | ||||||||||||||||||||
Simon Claude | "Going to the light" | ||||||||||||||||||||
"Lost in the station" | |||||||||||||||||||||
"Crazy World" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Prole Dragan | "Life on the margins" | ||||||||||||||||||||
"Lokosnica 3-22" | |||||||||||||||||||||
"Water Rhapsody" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
King Francis | "Formations On Salar de Uyuni 102" | ||||||||||||||||||||
Laronde David | "Balancing" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Gao Feng | "Open the sea Throw net 2" | ||||||||||||||||||||
Guo Xiyu | "Tofu workshop" | ||||||||||||||||||||
Yu Jurong | "Mother and son in Ronda" | ||||||||||||||||||||
"Take snow travel" | |||||||||||||||||||||
Zhu Degui | "BELIEF5" | ||||||||||||||||||||
"CULTIVATING3" | |||||||||||||||||||||
"NUNS IN SNOW2" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Yiallouris George | "MARTINA 18" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Suszkiewicz Ole | "Meeting Over" | ||||||||||||||||||||
"Picnic" | |||||||||||||||||||||
"Ballet Dancer" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Gibson James | "Falling Rain" | ||||||||||||||||||||
"Man from Havana" | |||||||||||||||||||||
Jenkin Barbara | "Metalic Mood" | ||||||||||||||||||||
Kalfayan Yealand | "Unaware of the Flamingos" | ||||||||||||||||||||
Mackay Helen | "Tulip Stairs" | ||||||||||||||||||||
Malleysmith Jeremy | "Pageboy And Bridesmaid" | ||||||||||||||||||||
Murray Eileen | "The Artful Dodger" | ||||||||||||||||||||
"Anastasia" | |||||||||||||||||||||
Wheeler David | "Through the Steam" | ||||||||||||||||||||
"Emily's Red Hat" | |||||||||||||||||||||
"Shapes and Figure" | |||||||||||||||||||||
"Reunited" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Chaine Jean Baptiste | "Leya et le chapeau" | ||||||||||||||||||||
"Anne-Claire" | |||||||||||||||||||||
"L'inconnue de l'escalier" | |||||||||||||||||||||
Mangeot Christian | "Homme qui marche" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "lifelines 5" | ||||||||||||||||||||
Buecker Holger | "Out of the Smoke" | ||||||||||||||||||||
Christgau Johanna | "Leuchtende Physalis" | ||||||||||||||||||||
Hausdoerfer Frank | "flinging in the City 8" | ||||||||||||||||||||
Hochhaus Alexander | "Incantation" | ||||||||||||||||||||
Petersohn Dagmar | "Nancy Golden Bracelet" | ||||||||||||||||||||
Reibl Klaus | "Amberleigh" | ||||||||||||||||||||
"Speed" | |||||||||||||||||||||
Retter Silvana | "Tanti IULICA -4A" | ||||||||||||||||||||
"The Ice Queen" | |||||||||||||||||||||
Schmidt Johannes | "Stefan" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "UNDER THE RAIN" | ||||||||||||||||||||
"THROUGH THE GLASS" | |||||||||||||||||||||
Skotiniotis Iannis | "Red lips V" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Choi Lewis Ka Yin | "Enjoy Running 5" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Kiss Timea | "Up" | ||||||||||||||||||||
Kranitz Roland | "Girls" | ||||||||||||||||||||
"I love you" | |||||||||||||||||||||
Lokos Zoltan | "Mask" | ||||||||||||||||||||
"Old door" | |||||||||||||||||||||
"Traveler" | |||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Saxena Sudhir | "ALLURING" | ||||||||||||||||||||
Sinha Barun | "Nandita 1810" | ||||||||||||||||||||
"Ragini 1858" | |||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Setiadi Ajar | "Duet Balerina 1" | ||||||||||||||||||||
"Beautiful shine1" | |||||||||||||||||||||
Suhardjo Lisdiyanto | "Lady in Plaosan Temple" | ||||||||||||||||||||
"Simbol Cinta Petani lotus" | |||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Paco Rabanne" | ||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Bugli Pietro | "Armand 2" | ||||||||||||||||||||
De Leonardis Roberto | "Lady in pink7" | ||||||||||||||||||||
"Lofoten81" | |||||||||||||||||||||
Nuti Giovanni | "Holocaust" | ||||||||||||||||||||
"In a modern town" | |||||||||||||||||||||
"Multicoloured palace" | |||||||||||||||||||||
"Veiled woman" | |||||||||||||||||||||
Sancandi Ivana | "Buddhist prayer" | ||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Denisa 258 " | ||||||||||||||||||||
"Fanny" | |||||||||||||||||||||
Nilles Laurent | "Shea Butter Cooperative" | ||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "Time To Go Home" | ||||||||||||||||||||
"Victory At Sight 5" | |||||||||||||||||||||
NEW ZEALAND
|
|||||||||||||||||||||
Hardley Liz | "Wise Man" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Okoniewski Tomasz | "little fun at work" | ||||||||||||||||||||
"Tomasz the forester" | |||||||||||||||||||||
Wisniewska Halka Kamila | "In The Forest IV" | ||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Kelly Bernie | "Florentine Lady" | ||||||||||||||||||||
Strapec Michael | "Poli and Sofi" | ||||||||||||||||||||
"Behind blue eyes" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Pakot Erno | "Bridge in the sunrise" | ||||||||||||||||||||
"Passion" | |||||||||||||||||||||
SCOTLAND
|
|||||||||||||||||||||
Mcmurdo Marion | "Town Blossom" | ||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Surovy Pavel | "Duchess" | ||||||||||||||||||||
"Saint Theresa" | |||||||||||||||||||||
Vukicevic Djordje | "Lines 1117" | ||||||||||||||||||||
Zupunski Anica | "Shadows on the Wall" | ||||||||||||||||||||
SOUTH AFRICA
|
|||||||||||||||||||||
Booyse Jane | "Sunset with the Engangered" | ||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Kuesta Garmendia Joxe Inazio | "Indian man at a Kumbh Mela Festival" | ||||||||||||||||||||
"Rohingya refugee man at home - Bangladesh" | |||||||||||||||||||||
"Wodaabe girl-Niger" | |||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Chao Ling Jyi | "Disabled11" | ||||||||||||||||||||
"Dog 01" | |||||||||||||||||||||
"Ribbon dance" | |||||||||||||||||||||
Hsiao Pi Heng | "India22" | ||||||||||||||||||||
"Indonesia" | |||||||||||||||||||||
Huang Linlin | "red hat" | ||||||||||||||||||||
"pas de deux" | |||||||||||||||||||||
Kiang Chen Hao | "Cast a ne" | ||||||||||||||||||||
Liang Jenq Horng | "Red ballet" | ||||||||||||||||||||
"Splendid childhood" | |||||||||||||||||||||
"Sulfuric fire fishing 2" | |||||||||||||||||||||
Weng Chin Tzu | "Under the umbrella02043" | ||||||||||||||||||||
Wu Youlun | "green cat spider" | ||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Atalay Baris | "Baris 2021" | ||||||||||||||||||||
Basmaci Lina | "Lina 600" | ||||||||||||||||||||
Erzene Tulu | "Tulu 710" | ||||||||||||||||||||
Guido Niko | "Guido 3004" | ||||||||||||||||||||
Omur Nur Tansu | "omur 751" | ||||||||||||||||||||
Ozar Ilkem | "in the light" | ||||||||||||||||||||
Risvanoglu Murvet | "aladagli kilimci" | ||||||||||||||||||||
"dikis makinesi" | |||||||||||||||||||||
"urfa sokaklari" | |||||||||||||||||||||
Secmen Ozgur | "carpets2" | ||||||||||||||||||||
"dalyan" | |||||||||||||||||||||
"subasi" | |||||||||||||||||||||
"sufi" | |||||||||||||||||||||
Tansu Gulay | "Nar City" | ||||||||||||||||||||
"Bilecik 1" | |||||||||||||||||||||
"Osmancik 2" | |||||||||||||||||||||
Topaloglu Harika Yucel | "Harika 821" | ||||||||||||||||||||
"Harika 2007" | |||||||||||||||||||||
Turan Nurdan | "Nurdan 300" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Akhter Rowshan | "Rainy Autumn" | ||||||||||||||||||||
Kong Lai Wah | "Pink Ballet dancer" | ||||||||||||||||||||
Nguyen Minh | "Convict" | ||||||||||||||||||||
"Sheep" | |||||||||||||||||||||
Salim Mohammad Ali | "Village Girl and Red Barn" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Bach Ngoc Tu | "DUONG MO THAN" | ||||||||||||||||||||
"DINH PHU VAN TRONG SUONG" | |||||||||||||||||||||
Bui Duy Tu | "Dam Van Long " | ||||||||||||||||||||
"Va Luoi" | |||||||||||||||||||||
Lam Tung | "Cong viec ngay moi" | ||||||||||||||||||||
"Nghe det chieu" | |||||||||||||||||||||
"Va luoi 1" | |||||||||||||||||||||
"Vuon cao luoi xiep" | |||||||||||||||||||||
Nguyen Dao Duc | "NANG LUONG XANH" | ||||||||||||||||||||
"MUA HAN" | |||||||||||||||||||||
"MUU SINH MUA LU" | |||||||||||||||||||||
Nguyendang Hao | "Khoi thuoc suy tu" | ||||||||||||||||||||
Vu Duc Phuong | "NGUOI KHOC NGUOI CUOI" | ||||||||||||||||||||
"TRUC MAY" | |||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Moritz Vicki | "Medibank curves" | ||||||||||||||||||||
"QV tables and chairs" | |||||||||||||||||||||
Obrien Keith | "Christina-07" | ||||||||||||||||||||
BAHRAIN
|
|||||||||||||||||||||
Alkhalifa Hanan Hassan | "ALON IN CAFE Bs" | ||||||||||||||||||||
"WOMEN IN TUNNEL" | |||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Meerpoel Pascal | "Nude lowkey -1" | ||||||||||||||||||||
Simon Claude | "Bushmen generations" | ||||||||||||||||||||
"Dorze baby" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Prole Dragan | "Cumurana 5" | ||||||||||||||||||||
"Homeless M9" | |||||||||||||||||||||
"Lokosnica 12-22" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Laronde David | "Horses in the Dust" | ||||||||||||||||||||
"The Maze" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Yang Dongping | "After hard working" | ||||||||||||||||||||
Yu Jurong | "farming preparation 2" | ||||||||||||||||||||
"Life in Daliangshan16" | |||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Suszkiewicz Ole | "Closing Time" | ||||||||||||||||||||
"Dog Walking" | |||||||||||||||||||||
"Cinderella" | |||||||||||||||||||||
"Lonely Walking" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Mackay Helen | "Waiting by the Window" | ||||||||||||||||||||
Malleysmith Jeremy | "Russian Oligarch" | ||||||||||||||||||||
"The Cavalier" | |||||||||||||||||||||
Murray Eileen | "Last rites" | ||||||||||||||||||||
"Nocturnal appointment" | |||||||||||||||||||||
"Candlelight studies" | |||||||||||||||||||||
"His Lordship" | |||||||||||||||||||||
Stelling Julian | "New Amidst The Old" | ||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Makela Kyosti | "Deadwood" | ||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Chaine Jean Baptiste | "Promeneurs" | ||||||||||||||||||||
"Gros temps a Ploumanach" | |||||||||||||||||||||
"Prise au piege" | |||||||||||||||||||||
Dorioz Annie | "Orsay" | ||||||||||||||||||||
"Rendez-vous" | |||||||||||||||||||||
Mangeot Christian | "Olivia III" | ||||||||||||||||||||
Pouillon Sophie | "etendard" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Myanmar passage 2" | ||||||||||||||||||||
"Tuscany church" | |||||||||||||||||||||
"woman and stripes 3" | |||||||||||||||||||||
Hochhaus Alexander | "Thetis" | ||||||||||||||||||||
Ley Thomas | "Light Line 40" | ||||||||||||||||||||
"Light Line 41" | |||||||||||||||||||||
Petersohn Dagmar | "Rabea Crossed Legs" | ||||||||||||||||||||
Reibl Klaus | "Tom" | ||||||||||||||||||||
Retter Silvana | "Revival" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "LINES AND CIRCLES" | ||||||||||||||||||||
"ROMA BOY" | |||||||||||||||||||||
Skotiniotis Iannis | "Man in the crane" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Kiss Timea | "Spirit_Of_Ecstasy" | ||||||||||||||||||||
"Courtyard_lights" | |||||||||||||||||||||
"Click" | |||||||||||||||||||||
Kranitz Roland | "Boksa atop" | ||||||||||||||||||||
"Worker's home" | |||||||||||||||||||||
Lokos Zoltan | "Acrobats" | ||||||||||||||||||||
"In the room 1" | |||||||||||||||||||||
"Plan view" | |||||||||||||||||||||
Wittmer Laszlo | "Before a window" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Saxena Sudhir | "ELE FRIEND-3385" | ||||||||||||||||||||
"LOVE-8119" | |||||||||||||||||||||
"LONG JOURNEY" | |||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Setiadi Ajar | "Hallowen1" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Adult games" | ||||||||||||||||||||
"Midsummer" | |||||||||||||||||||||
"Soft pillow" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Boddi Simone | "Axtow 2" | ||||||||||||||||||||
Bugli Pietro | "Doll on the beach" | ||||||||||||||||||||
De Leonardis Roberto | "Lady in pink62" | ||||||||||||||||||||
"Striped hat35" | |||||||||||||||||||||
Nuti Giovanni | "The walk" | ||||||||||||||||||||
"Three pillars" | |||||||||||||||||||||
