6TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
AUTUMN CIRCUIT 2022Salon PERASTO results |
FIAP Blue Badge: NGUYEN DAO DUC - Vietnam |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Kuesta Garmendia Joxe Inazio, Spain | "Indian man at a Kumbh Mela Festival" | ||
PSA Gold medal
|
|||
Chao Ling Jyi, Taiwan | "Disabled11" | ||
MAPA Gold medal
|
|||
Erenmemisoglu Canan, Turkey | "Canan 2021" | ||
GRADAC PGI Gold medal
|
|||
Bugli Pietro, Italy | "Hands that create" | ||
VICTORY P.W. Gold medal
|
|||
Secmen Ozgur, Turkey | "carpets2" | ||
PC PERASTO Gold medal
|
|||
Lam Tung, Vietnam | "Nghe det chieu" | ||
GRADAC PGI Silver medal
|
|||
Kranitz Roland , Hungary | "Girls" | ||
VICTORY P.W. Silver medal
|
|||
Zhu Degui, China | "CULTIVATING3" | ||
PC PERASTO Silver medal
|
|||
Loughran Gary, Republic of Ireland | "Watching the clock" | ||
GRADAC PGI Bronze medal
|
|||
Goldin Leonid , Israel | "Each one a book" | ||
VICTORY P.W. Bronze medal
|
|||
Basmaci Lina, Turkey | "Lina 977" | ||
PC PERASTO Bronze medal
|
|||
Nguyen Dao Duc, Vietnam | "NANG LUONG XANH" | ||
FIAP Honorable mention
|
|||
Liang Jenq Horng, Taiwan | "Sulfuric fire fishing 2" | ||
Tansu Gulay, Turkey | "Osmancik 2" | ||
PSA Honorable mention
|
|||
Turan Nurdan, Turkey | "Nurdan 300" | ||
Mangeot Christian, France | "One Word Trade Center, New York" | ||
GRADAC PGI Honorable mention
|
|||
Ozar Ilkem, Turkey | "ilkem 4009" | ||
Yu Jurong, China | "Take snow travel" | ||
Kepsutlu Ali Riza, Turkey | "Aliriza 300" | ||
Tiong Chiong Soon, Malaysia | "Egg Mover 02" | ||
Galbiati Enrico, Italy | "Eating grass" | ||
Wu Youlun, Taiwan | "The bird is back" | ||
VICTORY P.W. Honorable mention
|
|||
Kascelan Milorad, Bosnia and Herzegovina | "Seller" | ||
Choi Lewis Ka Yin, Hong Kong | "Red Dancer" | ||
Prole Dragan, Bosnia and Herzegovina | "Water Rhapsody" | ||
Retter Silvana, Germany | "Tanti IULICA -4A" | ||
Moritz Vicki, Australia | "Into the waves" | ||
Weng Chin Tzu, Taiwan | "Under the umbrella02043" | ||
PC PERASTO Praise
|
|||
Di Panfilo Vincenzo, Italy | "Da Nang" | ||
Wheeler David, England | "Reunited" | ||
Bui Duy Tu, Vietnam | "Dam Van Long " | ||
Cheang Sherman, Macau | "We Like Raining" | ||
Nilles Laurent, Luxembourg | "Shea Butter Cooperative" | ||
Atalay Baris, Turkey | "Baris 2021" | ||
JURY MEMBER Diploma
|
|||
Yiallouris George, Cyprus | "RAFAELLA AT TEKE 02 " | ||
Strapec Michael, Republic of Ireland | "Behind blue eyes" | ||
Synnevaag Roald, Norway | "Waiting" | ||
Vu Duc Phuong, Vietnam | "TRUC MAY" | ||
Topaloglu Harika Yucel, Turkey | "Harika 2007" | ||
Obrien Keith, Australia | "Bound" | ||
CHAIRMAN Honorable mention
|
|||
Nuti Giovanni, Italy | "Holocaust" | ||
Gilliot Michel, Belgium | "Intimidee 2" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Reibl Klaus, Germany | "Tom" | ||
PSA Gold medal
|
|||
Malek Nasser, United Arab Emirates | "Blind" | ||
MAPA Gold medal
|
|||
Martin Jose Maria, Spain | "Couple 2" | ||
GRADAC PGI Gold medal
|
|||
Vu Duc Phuong, Vietnam | "TUYEN CHON" | ||
VICTORY P.W. Gold medal
|
|||
Nguyen Dao Duc, Vietnam | "THI CONG VACH KE DUONG" | ||
PC PERASTO Gold medal
|
|||
Cheang Sherman, Macau | "My Noodles" | ||
GRADAC PGI Silver medal
|
|||
Espeland Kari E, Norway | "Last glimpse of sun" | ||
VICTORY P.W. Silver medal
|
|||
Kuesta Garmendia Joxe Inazio, Spain | "Children at a foster home-I - Benin" | ||
PC PERASTO Silver medal
|
|||
Weng Chin Tzu, Taiwan | "Keep turning01102" | ||
GRADAC PGI Bronze medal
|
|||
Christgau Johanna, Germany | "Der Start" | ||
VICTORY P.W. Bronze medal
|
|||
Nadudvari Zsolt, Hungary | "Winter is coming" | ||
PC PERASTO Bronze medal
|
|||
Secmen Ozgur, Turkey | "vural2" | ||
FIAP Honorable mention
|
|||
Lam Tung, Vietnam | "Xet nghiem tao" | ||
Loughran Gary, Republic of Ireland | "Hamburg docks" | ||
PSA Honorable mention
|
|||
Huang Linlin, Taiwan | "home sick" | ||
Moritz Vicki, Australia | "QV tables and chairs" | ||
GRADAC PGI Honorable mention
|
|||
Laronde David, Canada | "The Maze" | ||
Yiallouris George, Cyprus | "STEFANI 08 " | ||
Stelling Julian, England | "New Amidst The Old" | ||
Lambropoulou Eva, Greece | "LINES AND CIRCLES" | ||
Mangeot Christian, France | "Waiting for the train" | ||
Kranitz Roland , Hungary | "Contemplation" | ||
VICTORY P.W. Honorable mention
|
|||
Liang Jenq Horng, Taiwan | "Sludge ball game" | ||
Meerpoel Pascal, Belgium | "The Priest" | ||
Prole Dragan, Bosnia and Herzegovina | "The last guardians of the village 5" | ||
King John, England | "I'm Your Man" | ||
Nilles Laurent, Luxembourg | "Horns" | ||
Boddi Simone, Italy | "Lubjana 1" | ||
PC PERASTO Praise
|
|||
Murray Eileen, England | "His Lordship" | ||
Strapec Michael, Republic of Ireland | "This is Tina" | ||
Chaine Jean Baptiste, France | "Promeneurs" | ||
Buecker Holger, Germany | "Giving everything" | ||
Obrien Keith, Australia | "Christina-07" | ||
Malleysmith Jeremy, England | "Taking The Racing Line" | ||
JURY MEMBER Diploma
|
|||
Milovanovic Borislav, Serbia | "Master" | ||
Wheeler David, England | "Victorian Night Out" | ||
Hom Donna, USA | "Three Doors" | ||
Clement Romain, Luxembourg | "Wheel" | ||
Sancandi Ivana, Italy | "Sonia" | ||
Saxena Sudhir, India | "TIRED IN WAITING" | ||
CHAIRMAN Honorable mention
|
|||
Suszkiewicz Ole, Denmark | "Closing Time" | ||
Risvanoglu Murvet, Turkey | "kirmenci nine" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Devine Bob, England | "zebra stallion bites" | ||
PSA Gold medal
|
|||
Reibl Klaus, Germany | "Uhu" | ||
MAPA Gold medal
|
|||
Wu Youlun, Taiwan | "Gourmet current" | ||
GRADAC PGI Gold medal
|
|||
Akhter Rowshan, USA | "Grooming" | ||
VICTORY P.W. Gold medal
|
|||
Vu Duc Phuong, Vietnam | "CU MEO NON" | ||
PC PERASTO Gold medal
|
|||
Kranitz Roland , Hungary | "I got you" | ||
GRADAC PGI Silver medal
|
|||
Meerpoel Pascal, Belgium | "Early morning -2" | ||
VICTORY P.W. Silver medal
|
|||
Christgau Johanna, Germany | "Igel" | ||
PC PERASTO Silver medal
|
|||
Laronde David, Canada | "In Trouble" | ||
GRADAC PGI Bronze medal
|
|||
Clement Romain, Luxembourg | "Prey Food" | ||
VICTORY P.W. Bronze medal
|
|||
Liang Jenq Horng, Taiwan | "Struggling for egg protection" | ||
PC PERASTO Bronze medal
|
|||
Van Echelpoel Rene, Belgium | "Brentis Daphne" | ||
FIAP Honorable mention
|
|||
Yu Jurong, China | "stay out late" | ||
Cheang Sherman, Macau | "Singing In The Morning" | ||
PSA Honorable mention
|
|||
Hom Donna, USA | "Kissing in Front of Me" | ||
Synnevaag Roald, Norway | "Insect on fern" | ||
GRADAC PGI Honorable mention
|
|||
Bryant Grace, Australia | "Brilliant Blue" | ||
Ho Hung, USA | "THE WAVE" | ||
Chao Ling Jyi, Taiwan | "Blue bird 6" | ||
Schulte Holtey Reinhold, Germany | "Dangerous Duo" | ||
Secmen Ozgur, Turkey | "camis" | ||
Malleysmith Jeremy, England | "Cautious Fox" | ||
VICTORY P.W. Honorable mention
|
|||
Setiadi Ajar, Indonesia | "Long eared jerboa" | ||
Milovanovic Borislav, Serbia | "Bird 06856" | ||
Suhardjo Lisdiyanto, Indonesia | "Semut merah minum air" | ||
Skotiniotis Iannis, Greece | "Mirrors in the lake" | ||
Lambropoulou Eva, Greece | "I AM SHY" | ||
Nguyen Dao Duc, Vietnam | "NANG CHIEU" | ||
PC PERASTO Praise
|
|||
Kuesta Garmendia Joxe Inazio, Spain | "Antelope canyon" | ||
Gibson James, England | "Dalmatian Portrait" | ||
Prole Dragan, Bosnia and Herzegovina | "Trap" | ||
Fischer Jie, USA | "An enchanting moment28" | ||
King John, England | "Starlings In Your Face" | ||
Chen Mao Yuan, Taiwan | "wrong love4" | ||
JURY MEMBER Diploma
|
|||
King Francis, Canada | "A Family Of Elephants" | ||
Okoniewski Tomasz, Poland | "in the golden morning 7" | ||
Chaine Jean Baptiste, France | "Pepoaza oeil-de-feu" | ||
Gao Feng, China | "The Little Kingfisher quarreled" | ||
Kiang Chen Hao, Taiwan | "warrior catch fish " | ||
Nilles Laurent, Luxembourg | "Mating Whale" | ||
CHAIRMAN Honorable mention
|
|||
De Silva Nilmini, Australia | "Spider and the Dew" | ||
Wisniewska Halka Kamila, Poland | "Forest Dream" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Zhu Degui, China | "PLATEAU CABIN2" | ||
PSA Gold medal
|
|||
Erenmemisoglu Canan, Turkey | "Canan 2022" | ||
MAPA Gold medal
|
|||
Au Yeong Tony Chi Keung, Hong Kong | "Fish Market" | ||
GRADAC PGI Gold medal
|
|||
Kiang Chen Hao, Taiwan | "head konfu" | ||
VICTORY P.W. Gold medal
|
|||
Wu Youlun, Taiwan | "busy port" | ||
PC PERASTO Gold medal
|
|||
Lambropoulou Eva, Greece | "EVZONES 3" | ||
GRADAC PGI Silver medal
|
|||
Laronde David, Canada | "Monk Tablets" | ||
VICTORY P.W. Silver medal
|
|||
Meerpoel Pascal, Belgium | "Evening sun" | ||
PC PERASTO Silver medal
|
|||
Gilliot Michel, Belgium | "Au temps des maharajas" | ||
GRADAC PGI Bronze medal
|
|||
Clement Romain, Luxembourg | "Place of Europe" | ||
VICTORY P.W. Bronze medal
|
|||
Karaarslan Nese, Turkey | "Nese 703" | ||
PC PERASTO Bronze medal
|
|||
King Francis, Canada | "Local Delivery Man" | ||
FIAP Honorable mention
|
|||
Sivri Talat, Turkey | "Talat 603" | ||
Skotiniotis Iannis, Greece | "Calm afternoon in Philolaos" | ||
PSA Honorable mention
|
|||
Khan Md Mahabub Hossain, Bangladesh | "The Kaba" | ||
Kong Lai Wah, USA | "Sunrise over Hunts Mesa" | ||
GRADAC PGI Honorable mention
|
|||
Akhter Rowshan, USA | "Honey Comb" | ||
Di Panfilo Vincenzo, Italy | "Baptism" | ||
Zupunski Anica, Serbia | "Roofs" | ||
Bui Duy Tu, Vietnam | "Long Coc " | ||
Loughran Gary, Republic of Ireland | "Trams" | ||
Maramis Albert, Indonesia | "Ngerebong ritual" | ||
VICTORY P.W. Honorable mention
|
|||
De Silva Nilmini, Australia | "Meteora Countryside" | ||
Hochhaus Alexander, Germany | "On volcanic rock" | ||
Guido Niko, Turkey | "Guido 2010" | ||
Chaine Jean Baptiste, France | "Grand Central no2" | ||
Sancandi Ivana, Italy | "Camping" | ||
Vu Duc Phuong, Vietnam | "VIEC THUONG NGAY" | ||
PC PERASTO Praise
|
|||
Tiong Chiong Soon, Malaysia | "Charcoal Burning Field 250" | ||
Liang Jenq Horng, Taiwan | "Corner of Hassan II Mosque" | ||
Synnevaag Roald, Norway | "Oradea" | ||
Moritz Vicki, Australia | "Cuba orange car" | ||
Secmen Ozgur, Turkey | "feneralayi" | ||
De Leonardis Roberto, Italy | "Nap77" | ||
JURY MEMBER Diploma
|
|||
Chapman John, Australia | "Deer Ponds" | ||
Omur Nur Tansu, Turkey | "omur 807" | ||
Huang Linlin, Taiwan | "feed ducks" | ||
Wisniewska Halka Kamila, Poland | "Fishing In The Mist" | ||
Boddi Simone, Italy | "Toledo 1" | ||
Nilles Laurent, Luxembourg | "Ziaida Tbourida" | ||
CHAIRMAN Honorable mention
|
|||
Choi Lewis Ka Yin, Hong Kong | "Immortal Island" | ||
Kranitz Roland , Hungary | "Somewhere" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Moritz Vicki | "Coldstream caged tree" | ||||||||||||||||||||
"Into the waves" | |||||||||||||||||||||
Obrien Keith | "Bound" | ||||||||||||||||||||
Swinfield Andrew | "Rain on the pane" | ||||||||||||||||||||
BAHRAIN
|
|||||||||||||||||||||
Alkhalifa Hanan Hassan | " IN THE SEA" | ||||||||||||||||||||
BANGLADESH
|
|||||||||||||||||||||
Khan Md Mahabub Hossain | "Fish Market " | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Coune Claude | "Buren habille Callatrava 18" | ||||||||||||||||||||
Gilliot Michel | "Intimidee 2" | ||||||||||||||||||||
Meerpoel Pascal | "Early morning" | ||||||||||||||||||||
Simon Claude | "Lost in the station" | ||||||||||||||||||||
Van Echelpoel Rene | "Eating Caelifera" | ||||||||||||||||||||
"Melitaea cinxia" | |||||||||||||||||||||
"Parende veldparelmoers" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Seller" | ||||||||||||||||||||
Prole Dragan | "Water Rhapsody" | ||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
King Francis | "Hibernation 102" | ||||||||||||||||||||
Laronde David | "Among the Wild" | ||||||||||||||||||||
"The Days Labour" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Gao Feng | "Open the sea Throw net 2" | ||||||||||||||||||||
Guo Xiyu | "The potatoes have sprouted" | ||||||||||||||||||||
Yu Jurong | "Take snow travel" | ||||||||||||||||||||
Zhu Degui | "BELIEF5" | ||||||||||||||||||||
"CARRY WATER4" | |||||||||||||||||||||
"CULTIVATING3" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Yiallouris George | "DANCING ON REFLACTION 10" | ||||||||||||||||||||
"RAFAELLA AT TEKE 02 " | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Murray Eileen | "The Artful Dodger" | ||||||||||||||||||||
"Tears of a Clown" | |||||||||||||||||||||
Wheeler David | "Through the Steam" | ||||||||||||||||||||
"Emily's Red Hat" | |||||||||||||||||||||
"Reunited" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Makela Kyosti | "Pine in the field" | ||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Chaine Jean Baptiste | "L'inconnue de l'escalier" | ||||||||||||||||||||
Mangeot Christian | "Homme qui marche" | ||||||||||||||||||||
"One Word Trade Center, New York" | |||||||||||||||||||||
"Palais des papes, Avignon-1" | |||||||||||||||||||||
"Paris, La Defense II" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Tuscany sunrise 1" | ||||||||||||||||||||
Buecker Holger | "Out of the Smoke" | ||||||||||||||||||||
Christgau Johanna | "Geschwungen 1" | ||||||||||||||||||||
Reibl Klaus | "Speed" | ||||||||||||||||||||
"Signal" | |||||||||||||||||||||
Retter Silvana | "Tanti IULICA -4A" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "UNDER THE RAIN" | ||||||||||||||||||||
"MANHATTAN SKYLINE" | |||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Au Yeong Tony Chi Keung | "Look Up To Heaven" | ||||||||||||||||||||
Choi Lewis Ka Yin | "Wet Teams 2" | ||||||||||||||||||||
"Red Dancer" | |||||||||||||||||||||
"Enjoy Running 5" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Kiss Timea | "Up" | ||||||||||||||||||||
Kranitz Roland | "Girls" | ||||||||||||||||||||
"I love you" | |||||||||||||||||||||
"Snowy battle" | |||||||||||||||||||||
Nadudvari Zsolt | "Light strip" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Sinha Barun | "Ragini 1858" | ||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Setiadi Ajar | "Duet Balerina 1" | ||||||||||||||||||||
"Boxing woman" | |||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Dog life" | ||||||||||||||||||||
"Each one a book" | |||||||||||||||||||||
"FRONT BROS" | |||||||||||||||||||||
"Paco Rabanne" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Bugli Pietro | "Hands that create" | ||||||||||||||||||||
De Leonardis Roberto | "Lofoten81" | ||||||||||||||||||||
Di Panfilo Vincenzo | "Da Nang" | ||||||||||||||||||||
Galbiati Enrico | "Eating grass" | ||||||||||||||||||||
Nuti Giovanni | "Holocaust" | ||||||||||||||||||||
Sancandi Ivana | "The ladder" | ||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Nilles Laurent | "Shea Butter Cooperative" | ||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "Time To Go Home" | ||||||||||||||||||||
"Victory At Sight 5" | |||||||||||||||||||||
"We Like Raining" | |||||||||||||||||||||
MALAYSIA
|
|||||||||||||||||||||
Tiong Chiong Soon | "Lone Ant 01" | ||||||||||||||||||||
"Egg Mover 02" | |||||||||||||||||||||
"Fire Ant 02" | |||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Synnevaag Roald | "Waiting" | ||||||||||||||||||||
"Viksdalsvatnet" | |||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Okoniewski Tomasz | "smoke guard 2" | ||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Loughran Gary | "Watching the clock" | ||||||||||||||||||||
Strapec Michael | "Behind blue eyes" | ||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Milovanovic Borislav | "Brezovica 7232" | ||||||||||||||||||||
Surovy Pavel | "Templarka" | ||||||||||||||||||||
SLOVAKIA
|
|||||||||||||||||||||
Lelak Jan | "Along the wall" | ||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Kuesta Garmendia Joxe Inazio | "Indian man at a Kumbh Mela Festival" | ||||||||||||||||||||
"Me and my friend at the hairdresser in the streets of Accra - Ghana" | |||||||||||||||||||||
"Rohingya refugee man at home - Bangladesh" | |||||||||||||||||||||
"Wodaabe girl-Niger" | |||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Chao Ling Jyi | "Boxing 33" | ||||||||||||||||||||
"Disabled11" | |||||||||||||||||||||
"Dog 01" | |||||||||||||||||||||
"Ribbon dance" | |||||||||||||||||||||
Chen Mao Yuan | "master surfer" | ||||||||||||||||||||
Hsiao Pi Heng | "Bengal5" | ||||||||||||||||||||
Liang Jenq Horng | "Pas de deux" | ||||||||||||||||||||
"Red ballet" | |||||||||||||||||||||
"Splendid childhood" | |||||||||||||||||||||
"Sulfuric fire fishing 2" | |||||||||||||||||||||
Weng Chin Tzu | "Under the umbrella02043" | ||||||||||||||||||||
"practice martial arts01012" | |||||||||||||||||||||
"dance among feathers06033" | |||||||||||||||||||||
Wu Youlun | "The bird is back" | ||||||||||||||||||||
"wait" | |||||||||||||||||||||
"red-eyed tree frog" | |||||||||||||||||||||
"green cat spider" | |||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Atalay Baris | "Baris 2021" | ||||||||||||||||||||
"Baris 931" | |||||||||||||||||||||
Basmaci Lina | "Lina 600" | ||||||||||||||||||||
"Lina 977" | |||||||||||||||||||||
"Lina 945" | |||||||||||||||||||||
Cankat Selma | "Selma 2035" | ||||||||||||||||||||
Erenmemisoglu Canan | "Canan 2021" | ||||||||||||||||||||
"Canan 2031" | |||||||||||||||||||||
Erzene Tulu | "Tulu 23" | ||||||||||||||||||||
"Tulu 1015" | |||||||||||||||||||||
Guido Niko | "Guido 3004" | ||||||||||||||||||||
"Guido 3009" | |||||||||||||||||||||
Kepsutlu Ali Riza | "Aliriza 300" | ||||||||||||||||||||
Omur Nur Tansu | "omur 4" | ||||||||||||||||||||
"omur 751" | |||||||||||||||||||||
"omur 3001" | |||||||||||||||||||||
Ozar Ilkem | "ilkem 4009" | ||||||||||||||||||||
"very far away" | |||||||||||||||||||||
Secmen Ozgur | "carpets2" | ||||||||||||||||||||
"subasi" | |||||||||||||||||||||
Sivri Talat | "Talat 1012" | ||||||||||||||||||||
Tansu Gulay | "Nar City" | ||||||||||||||||||||
"Osmancik 2" | |||||||||||||||||||||
"Sancaklar 9" | |||||||||||||||||||||
Topaloglu Harika Yucel | "Harika 2007" | ||||||||||||||||||||
"Harika 920" | |||||||||||||||||||||
Turan Nurdan | "Nurdan 300" | ||||||||||||||||||||
UNITED ARAB EMIRATES
|
|||||||||||||||||||||
Malek Nasser | "Sunset" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Chiu Bob | "The colors of Kenya24" | ||||||||||||||||||||
Fischer Jie | "Polar Bear 11" | ||||||||||||||||||||
Kong Lai Wah | "Arches Milky Way" | ||||||||||||||||||||
"Pink Ballet dancer" | |||||||||||||||||||||
Nguyen Minh | "Camels" | ||||||||||||||||||||
"Sheep" | |||||||||||||||||||||
"Morning" | |||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Bach Ngoc Tu | "MUA CAY" | ||||||||||||||||||||
"TREN CONG TRUONG" | |||||||||||||||||||||
Bui Duy Tu | "Dam Van Long " | ||||||||||||||||||||
Lam Tung | "Cong viec ngay moi" | ||||||||||||||||||||
"Nghe det chieu" | |||||||||||||||||||||
"Vuon cao luoi xiep" | |||||||||||||||||||||
Nguyen Dao Duc | "NANG LUONG XANH" | ||||||||||||||||||||
"MUA HAN" | |||||||||||||||||||||
"MUU SINH MUA LU" | |||||||||||||||||||||
"RA CHO" | |||||||||||||||||||||
Nguyendang Hao | "Khoi thuoc suy tu" | ||||||||||||||||||||
Vu Duc Phuong | "NGUOI KHOC NGUOI CUOI" | ||||||||||||||||||||
"TRUC MAY" | |||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Moritz Vicki | "QV tables and chairs" | ||||||||||||||||||||
"Tram from the shadows" | |||||||||||||||||||||
Obrien Keith | "Christina-07" | ||||||||||||||||||||
Swinfield Andrew | "Urban Cowboy" | ||||||||||||||||||||
BAHRAIN
|
|||||||||||||||||||||
Alkhalifa Hanan Hassan | "FEW CONIS" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Gilliot Michel | "Force bestiale" | ||||||||||||||||||||
"Forgeron indien 1" | |||||||||||||||||||||
Meerpoel Pascal | "The Priest" | ||||||||||||||||||||
Simon Claude | "Bushmen generations" | ||||||||||||||||||||
"Dorze baby" | |||||||||||||||||||||
"The clock" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Portrait of my mother" | ||||||||||||||||||||
"Sepet 70" | |||||||||||||||||||||
Prole Dragan | "Cumurana 5" | ||||||||||||||||||||
"Homeless M9" | |||||||||||||||||||||
"The last guardians of the village 5" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
King Francis | "Life Is A Circle" | ||||||||||||||||||||
"Reflection of Dolomites II" | |||||||||||||||||||||
Laronde David | "Movement from Behind" | ||||||||||||||||||||
"The Maze" | |||||||||||||||||||||
Ye Danlei | "A visit to Cuba59" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Guo Xiyu | "Thinking" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Yiallouris George | "STEFANI 08 " | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Suszkiewicz Ole | "Closing Time" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Cork Alan | "The old Pier" | ||||||||||||||||||||
King John | "I'm Your Man" | ||||||||||||||||||||
"Just Get Me A Lead" | |||||||||||||||||||||
Mackay Helen | "Waiting by the Window" | ||||||||||||||||||||
Malleysmith Jeremy | "Russian Oligarch" | ||||||||||||||||||||
"Taking The Racing Line" | |||||||||||||||||||||
"The Cavalier" | |||||||||||||||||||||
Murray Eileen | "Candlelight studies" | ||||||||||||||||||||
"His Lordship" | |||||||||||||||||||||
Stelling Julian | "New Amidst The Old" | ||||||||||||||||||||
Wheeler David | "In the Groove" | ||||||||||||||||||||
"Victorian Night Out" | |||||||||||||||||||||
"Checking the Schedule" | |||||||||||||||||||||
"The Engineer" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Chaine Jean Baptiste | "Promeneurs" | ||||||||||||||||||||
"Gros temps a Ploumanach" | |||||||||||||||||||||
"Prise au piege" | |||||||||||||||||||||
Mangeot Christian | "Waiting for the train" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Myanmar passage 2" | ||||||||||||||||||||
Buecker Holger | "Giving everything" | ||||||||||||||||||||
Christgau Johanna | "Der Start" | ||||||||||||||||||||
"In the curve bw" | |||||||||||||||||||||
"On the track 1 bw" | |||||||||||||||||||||
Hochhaus Alexander | "Thetis" | ||||||||||||||||||||
Petersohn Dagmar | "Twin Balcony" | ||||||||||||||||||||
Reibl Klaus | "Tom" | ||||||||||||||||||||
"Fight" | |||||||||||||||||||||
Retter Silvana | "Naked in the New World 3" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "FRIENDS FOR EVER" | ||||||||||||||||||||
"LINES AND CIRCLES" | |||||||||||||||||||||
"ROMA BOY" | |||||||||||||||||||||
"FLOWER POT" | |||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Au Yeong Tony Chi Keung | "On A White Horse" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Kranitz Roland | "Boksa atop" | ||||||||||||||||||||
"Contemplation" | |||||||||||||||||||||
Nadudvari Zsolt | "Winter is coming" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Saxena Sudhir | "TIRED IN WAITING" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Midsummer" | ||||||||||||||||||||
"Soft pillow" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Boddi Simone | "Lubjana 1" | ||||||||||||||||||||
"Val d orcia 81" | |||||||||||||||||||||
De Leonardis Roberto | "Striped hat35" | ||||||||||||||||||||
Nuti Giovanni | "Three pillars" | ||||||||||||||||||||
Paolucci Miriano | "3- La maschera" | ||||||||||||||||||||
"4- La ginnasta" | |||||||||||||||||||||
Sancandi Ivana | "Old sage" | ||||||||||||||||||||
"Sonia" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Stripes" | ||||||||||||||||||||
"Wheel" | |||||||||||||||||||||
Nilles Laurent | "Horns" | ||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "My Noodles" | ||||||||||||||||||||
"Our Umbrella 3" | |||||||||||||||||||||
"Tango 4" | |||||||||||||||||||||
"Victory" | |||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Two Meerkats" | ||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Espeland Kari E | "Last glimpse of sun" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
