Members Area


Email:

Password:
STATUS LIST FOR
5TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY

SPRING CLICKS 2022

 
  PhotographerCountrySectionsStatus
 1. Aditya Rawisyah Indonesia4A 4B 4C 4D OK
 2. Ahmed SikderBangladesh4A 4D OK
 3. Akhter RowshanUSA4A 4B 4C 4D OK
 4. AL Amri MahmoodOman3A 2B 3C 1D OK
 5. ALKHALIFA HANAN HASSANBahrain4A 4B 4C 4D OK
 6. Allard Wendy England4A 4B 4C 4D OK
 7. Anastasis DespinaCyprus4A 4B 4C 4D OK
 8. Ashton CharlesEngland4A 4B 4C 4D OK
 9. Au Yeong Tony Chi KeungHong Kong4A 4B 4C 4D OK
 10. BABUBHAI KAMDAR JAYENDRAIndia4A 4B 4C 4D OK
 11. BACH NGOC TUVietnam4C 4D OK
 12. Baladakis GeorgeGreece4A 4B 4C 4D OK
 13. Banoczi LaszloHungary4A 4B OK
 14. Bhattacharyya SaurabhIndia4A 4B 4C 4D OK
 15. Boddi SimoneItaly4A 4D OK
 16. Bruder UrsulaGermany4A 4B 4C 4D OK
 17. Bublyk VitalyUkraine4A 4B OK
 18. Bugli PietroItaly4A 4D OK
 19. Buijs LeonardusBelarus4A 4B 4C 4D OK
 20. Bushe CatherineRepublic of Ireland4A 4B OK
 21. Byrne Seamus Republic of Ireland4A 4B OK
 22. BYUN DALYONGSouth Korea4A 4B 4C 4D OK
 23. Catania GottfriedMalta4A 4B 4C 4D OK
 24. Cavic SlobodanSerbia4A 4B 4C 4D OK
 25. Chan Ching ChingHong Kong4A 4B 4C 4D OK
 26. CHAN DIANAHong Kong4A 4B 4C 4D OK
 27. Chan Lai Ling HelenaHong Kong4A 4B 4C 4D OK
 28. Chen Te huiTaiwan4A 4B 4C 4D OK
 29. Chiu BobUSA4A 4B 4C 4D OK
 30. Choi Chi KunHong Kong4A 4B 4C 4D OK
 31. Choy IvanAustralia4A 4B 4C 4D OK
 32. Clement RomainLuxembourg4A 4B 4C 4D OK
 33. COWLES SUSANUSA4A 4B 4C 4D OK
 34. Cufar AleksanderSlovenia4A 4B 4C 4D OK
 35. Dakovic Svajcer KorneliaSerbia4A 4B 4C 4D OK
 36. DAS SHARMALIIndia4A 4B 4C 4D OK
 37. De Decker IvoBelgium4A 4B 4C 4D OK
 38. de la Hoz GraciaSpain4A 4B OK
 39. Debevec IgorSlovenia4A 4B 4C 4D OK
 40. DEY MAINAKIndia1A 4D pending
 41. Di Panfilo VincenzoItaly4A 4B 4C 4D OK
 42. Domenico ScocaItaly4A 4B 4C 4D OK
 43. Egerer MonikaGermany4A 4B 4C 4D OK
 44. Fischer JieUSA4A 4B 4C 4D OK
 45. Fringeli NiklausSwitzerland4A 4B OK
 46. FULEKI LASZLOHungary4A 4B 4C 4D OK
 47. GILLIOT MichelBelgium4A 4B 4C 4D OK
 48. Gizella Dr PapHungary4A 4B 4C 4D OK
 49. Goldin Leonid Israel4A 4B OK
 50. Grzeganek DawidPoland4A 4B OK
 51. Gudem RoyNorway4B OK
 52. Hansson Lars HakanSweden4A 4B 4C 4D OK
 53. Hausdoerfer FrankGermany4A 4B 4C 4D OK
 54. Heaton BerylEngland4A 4B 4C 4D OK
 55. Hinger JosyLuxembourg4A 4B 4C 4D OK
 56. Hom DonnaUSA4A 4B 4C OK
 57. Iglic EdoSerbia4A 4B 4C 4D OK
 58. Ingino AlfredoItaly4A 4B 4C 4D OK
 59. Jacquemijn ReineFrance4A 4B 4C 4D OK
 60. Jang HenryUSA4A 4B 4C 4D OK
 61. JENKIN BarbaraEngland4A 4B OK
 62. Jenzer UrsSwitzerland4A 4C 4D OK
 63. Jerszi GabriellaHungary4A 4B 4C 4D OK
 64. Jokinen JuhaFinland4A 4B 4C 4D OK
 65. Jonsson NinaNorway4A 4B 4C OK
 66. Juillerat CatherineFrance4A 4B 4C 4D OK
 67. KANLIOGLU ALAHATTINTurkey4A 4B 4C 4D OK
 68. Karaklic MilosSerbia4A 4B 4C 4D OK
 69. Kaufmann SusanneGermany4A 4B 4C 4D OK
 70. KIANG CHEN HAOTaiwan4A 4B 4C 4D OK
 71. Kluger ManfredGermany4A 4D OK
 72. KONSTANTINOU ACHERIOTIS CHRISTOSCyprus4A 4B 4C 4D OK
 73. Kotsonis RomosCyprus4A 4B 4C 4D OK
 74. Kozok CorinneEngland4A 4B 4C 4D OK
 75. Kuczynski SebastianPoland4A 4B 4C 4D OK
 76. KYPRIANOU KLEACyprus4A 4B 4C 4D OK
 77. LAMBROPOULOU EVAGreece4A 4B 4C 4D OK
 78. Lelak JanSlovakia4A 4B 4C 4D OK
 79. LIVINGSTONE BRIANNew Zealand4A 4B OK
 80. LOKOS ZOLTANHungary4A 4B 4D OK
 81. Mahon SandyAustralia4A 4B OK
 82. MANDAL ARINDAMIndia4A 4B 4C 4D OK
 83. Mangeot ChristianFrance4A 4B OK
 84. Mansson MarkkuFinland4A 4B 4C OK
 85. Mazansky CyrilUSA4A 4B 4C 4D OK
 86. Milovanovic BorislavSerbia4A 4B 4C 4D OK
 87. Molnar LaszloHungary4A 4B 4C 4D OK
 88. Moraht MonaGermany4A 4B 4C 4D OK
 89. Moritz VickiAustralia4A 4B 4C 4D OK
 90. Ng Chi Fun Fanny Hong Kong4A 4B 4C 4D OK
 91. NGUYEN MINHUSA4A 4C OK
 92. NGUYENDANG HAOVietnam4A 4B 4C 4D OK
 93. Nielsen ArvidDenmark4A 4B 4D OK
 94. Okoniewski TomaszPoland4A 4B 4C 4D OK
 95. PANTELIS KRANOSCyprus4A 4B 4C 4D OK
 96. Podnar JanezSlovenia4A 4B 4C 4D OK
 97. Polli AlexSwitzerland4A 4B 4C 4D OK
 98. Pouillon SophieFrance4A 4B 4D OK
 99. Prole DraganBosnia and Herzegovina4A 4B 4C 4D OK
 100. Quinn FeargalRepublic of Ireland4B 4C OK
 101. Raunio RistoFinland4A 4B 4C 4D OK
 102. Roberts LillianUSA4A 4B 4C 4D OK
 103. Saha SumanIndia4A 4B 4C 4D OK
 104. Salim Mohammad AliUSA4A 4B 4C 4D OK
 105. Salvaterra AlbertoItaly4A 4B 4C 4D OK
 106. sancandi ivanaItaly4A 4B 4C 4D OK
 107. SAXENA SUDHIRIndia4A 4B 4C 4D OK
 108. Schulz RuedigerGermany4A 4B 4C 4D OK
 109. setiadi ajarIndonesia4A 4B 4C 4D OK
 110. Shukla Sanjay KumarIndia4A 4B 4C 4D OK
 111. SIMON ClaudeBelgium4A 4B 4C 4D OK
 112. SINAI MENACHEMIsrael4A 4B 4C 4D OK
 113. Sinha BarunIndia4A 4B 4C 4D OK
 114. SK BALACHANDDERIndia4A 4B 4C 4D OK
 115. Skotiniotis IannisGreece4A 4B 4C 4D OK
 116. Somali Chow DavidIndonesia4A 4B 4C 4D OK
 117. Sonnen Melissa CramerUSA4A 4B 4C 4D OK
 118. Soury MarcFrance4A 4B 1C 4D OK
 119. STAVRI STEVENCyprus4A 4B 4C 4D OK
 120. Steegh Glenys New Zealand4A 4C OK
 121. suhardjo lisdiyantoIndonesia4A 4B 4C OK
 122. Suszkiewicz OleDenmark4A 4B OK
 123. Thompson PaulAustralia4A 4B 4C 4D OK
 124. Tiong Chiong SoonMalaysia4A 4B 4C 4D OK
 125. TOFT MAUREENEngland4A 4B 4C 4D OK
 126. Ulvestad Siv BenteNorway4A 4B 4C 4D OK
 127. Undhjem TorNorway4A 4B 4C 4D OK
 128. Urbaitel Jose LuisArgentina4A 4B 4C 4D OK
 129. Van Echelpoel ReneBelgium4A 4C OK
 130. van Son MaxNetherlands4A 4B 4C 4D OK
 131. Vu HaiVietnam4A 4B 4C 4D OK
 132. Vu Manh CuongVietnam4A 4B 4C 4D OK
 133. Vukicevic DjordjeSerbia4A 4B 4C 4D OK
 134. Wagner DianaChile4A 4B 4C 4D OK
 135. Wang YichiChina4A 4B 4C 4D OK
 136. Watson GraemeAustralia4A 4B 4C 4D OK
 137. webster jennifer margaretEngland4A 4B 4C 4D OK
 138. Weir RobNew Zealand4A 4C OK
 139. Wheeler DavidEngland4A 4B 4D OK
 140. Wilson DavidSouth Africa4A 4B 4C 4D OK
 141. Wisniewska Halka KamilaPoland4A 4B 4C 4D OK
 142. Wittmer LaszloHungary4A 4B 4C 4D OK
 143. Wood PhilippaNew Zealand4A 4B 4C 4D OK
 144. wu youlunTaiwan4A 4B 4C 4D OK
 145. Ye DanleiCanada4A 4B 4D OK
 146. Zalasinska TatianaPoland4B 1D OK
 147. Zampaglione RoccoAustralia4A 4B OK
Please wait...