Members Area


Email:

Password:
STATUS LIST FOR
3RD INTERNATIONAL SALON OF PHOTOGRAPHY

CITADELA 2019

 
  PhotographerCountrySectionsStatus
 1. AGARWALA ADITIndia4A 4B 4C 4E OK
 2. Akhter RowshanUSA4A 4B 4C 4D 4E OK
 3. al ajmi naderOman4A 4B 4C 4E OK
 4. AL Mushaifri AbdullaQatar4A 4B 4C 4D 4E OK
 5. Albrecht UrsSwitzerland4A 4B 4C 4D 4E OK
 6. ALJABRI MAHMOODOman4A 4B 4C 4D 4E OK
 7. almudhhi mohammadKuwait4A 4B 4D OK
 8. An XipingChina4A 4B 4C 4D 4E OK
 9. Anagnostidis MarcFrance4D OK
 10. Andersen ChristianSpain4B OK
 11. Angawi NajlaSaudi Arabia4A 4B 4C 4D 4E OK
 12. bacquey pierreFrance4A 4B 4E OK
 13. BAE SANGGISouth Korea4A 4B 4C 4E OK
 14. Ban JozsefRomania4A 4B 1C 4D 4E OK
 15. BarOn MichaelIsrael4A 4C 4D 4E OK
 16. Baroni PierfrancescoItaly4A 4B 4C 4E OK
 17. Berni MarcoItaly4A 4B 4C 4D 4E OK
 18. Bertin Jean ClaudeFrance4A 4B 4C 4E OK
 19. Bian ShaoqingChina4A 4B 4C 4D 4E OK
 20. Biggio RobertoItaly4A 4B 4C 4D 4E OK
 21. Bjerkhaug RobinNorway4A 4B 4C 4E OK
 22. Bolvari CsillaHungary4A 4B 4C 4D 4E OK
 23. Borojevic NenadSerbia4A 4B 4C 4D 4E OK
 24. Bramham GordonEngland4D OK
 25. Brammall RayEngland4A 4B 4D 4E OK
 26. Bray DavidEngland4A 4B 4E OK
 27. Brisley PeterEngland4A 4B 4C 4D 4E OK
 28. Buecker HolgerGermany4A 4B 4C 4D 4E OK
 29. Bugli PietroItaly4A 4B 4C 4D 4E OK
 30. BUI DUY TUVietnam4A 4B 4C 4D 4E OK
 31. Burgstahler StephenSouth Africa4A 4B 4C 4D 4E OK
 32. C R SATHYANARAYANAIndia4A 4B 4C 4D 4E OK
 33. Cai JianfengChina4A 4C 2D 3E OK
 34. Caramello SylvieFrance4A 4B 4C 4D 4E OK
 35. Catania GottfriedMalta4A 4B 4C 4D 4E OK
 36. Celikeri ErkanCyprus4B 4D 4E OK
 37. Cevik MehmetTurkey4A 4B 4C 4D 4E OK
 38. Ceylani Abdullah YalcinTurkey4A 4B 4C 4D 4E OK
 39. Chai JiajunChina4A 4B 4C 4E OK
 40. CHAN H WHong Kong4A 4B 4C 4D 4E OK
 41. CHAN SIU KING MAREEHong Kong4A 4B 4C 4D 4E pending
 42. chang gwo longTaiwan4A 4B 4C 4D 4E OK
 43. CHANG YUEHCHUTaiwan4A 4B 4C 4D 4E OK
 44. Chatterjee DibyenduIndia4A 4B 4C 4D 4E OK
 45. CHEN XINXINChina4A 4B 4C 4D 4E OK
 46. CHEUNG SINKAIAustralia4A 4B 4C 4D 4E OK
 47. Chiu BobUSA4A 4B 4C 4E OK
 48. Choudhary BharatIndia1A 1E pending
 49. colditz ericGermany4A 4B 4C 4D 4E OK
 50. COLLINS CLAREEngland4A 4B 4C 4E OK
 51. Dakovic Svajcer KorneliaSerbia4A 4B 4C 4D 4E OK
 52. DANIEL DEBOSTFrance4A 4B 4C 4D 4E OK
 53. DATTA SHOURJENDRAIndia4A 4B 4C 4D 4E OK
 54. Day Liane Australia4A 4B 4C 4D 4E OK
 55. DE RUMELAIndia4A 4B 4C 4E pending
 56. Dean GordonAustralia4A 4B 4C 4D 4E OK
 57. Dellanave GabrieleUSA4A 4B 4C 4D 4E OK
 58. Demy Geroe DanielAustralia4A 4B 4C 4D 4E OK
 59. devine bobEngland4A 4C 4D OK
 60. Dimke SandyUSA4A 4B 4C 4D 4E OK
 61. Doms LucBelgium4A 4D OK
 62. DUMANGIN JACKYFrance4A 4B 4C 4D 4E OK
 63. DUMANGIN JackyFrance4A 4B 4C 4D 4E OK
 64. DUONG BANUSA4A 4C OK
 65. Ehlert UlrikeGermany4A 4B 4C 4D 4E OK
 66. Elliston PeterEngland4A 4B 4C 4E OK
 67. English DianneAustralia4A 4B 4C 4E OK
 68. er fikriyeTurkey4A 4B 4C 4D 4E OK
 69. Eroey EdleNorway4A 4B 4C 4D 4E OK
 70. Eroglu SerpilEngland4A 4B 4C 4D 4E OK
 71. Erzene TuluTurkey1B pending
 72. ETIENNE Anne MarieFrance4A 4B 4C 4D 4E OK
 73. Evans TommyWales4A 4D OK
 74. Fabbri GiovanniItaly4A 4B 4C 4D 4E OK
 75. Favero AdrianoItaly4A 4B 4C 4D 4E OK
 76. Fonteijne RudiNetherlands1A 3B 3C 1D 3E pending
 77. Fry MartinEngland4A 4B 4C 4D 4E OK
 78. Fu Kin KeongMacau4A 4B 4C 4D 4E OK
 79. Garuti FabioItaly4A 4B OK
 80. Ghosh SajalIndia4A 4B 4C 4D 4E OK
 81. Gledhill ChristopherEngland4A 4B 4C 4D 4E OK
 82. Goldin Leonid Israel4A 4B 4C 4E OK
 83. Gong DebaoChina4A 4B 4C 4D 4E OK
 84. Goode BobEngland4A 4B 1D 4E OK
 85. Gorup VlastaSlovenia4A 4B 4C 4D 4E OK
 86. GREGORIOU RICOS ANDREASCyprus4A 4B 4C 4D 4E OK
 87. GROS CEDOMILCroatia4A 4B 4C 4D 4E OK
 88. Guerra PauloBrazil4A 4B 4D 2E OK
 89. Gustavson CorlissAustralia4A 4B OK
 90. Hadjipavlou ThanasisCyprus4A 4B 4C 4D 4E OK
 91. Halbach WillemNetherlands4A 4B 4C 4D 4E OK
 92. Halvas Nielsen HerdisGermany4A 4B 4C 4D 4E OK
 93. Hammer JacquelineAustralia4A 4B OK
 94. Harper RichardEngland4A 4E OK
 95. Hassan Ahmed MohamedQatar4A 4B 4C 4D 4E OK
 96. Hausdoerfer FrankGermany4A 4B 4C 4D 4E OK
 97. HEGDE NANDANIndia4A 4B 4C 4D 4E OK
 98. Heinzl RolandGermany4A 4B 4C 4D 4E OK
 99. HO HUNGUSA4C 4D OK
 100. Hoang Hai NguyenVietnam4A 4C 4E OK
 101. Hodges BillNew Zealand4A 4B 4C 4D 4E OK
 102. Horosnyi SandorHungary4A 4B 4C 4D 4E OK
 103. Huang Chih ShengTaiwan4A 4B 4C 4D 4E OK
 104. Huang HaiyanChina4A 4B 4E OK
 105. huang woodpeckerTaiwan4A 4B 4C OK
 106. Hyllseth TorhildNorway4A 4B 4C 4D 4E OK
 107. Isaksen Signe GryNorway4A 4B 4C 4D 4E OK
 108. JENKIN BarbaraEngland4A 4B 4C 4D 4E OK
 109. JENKIN MalcolmEngland4A 4B 4C 4D 4E OK
 110. Jensen RolandDenmark4A 4B 4C 4D 4E OK
 111. Jerszi GabriellaHungary4A 4B 4C 4D 4E OK
 112. Jessurun JeromeSurinam4A 4D pending
 113. Jezany IhsanGermany4A 4B 4C 4D 4E OK
 114. Johnson KoshyEngland4A 4D OK
 115. Jonsson NinaNorway4A 4B 4D OK
 116. Joseph carloBelgium4A 4B 4D 4E OK
 117. KASAL BOZIDARCroatia4A 4B 4C 4D 4E OK
 118. Kascelan MiloradBosnia and Herzegovina4A 4B 4C 4D 4E OK
 119. Kieran BarryRepublic of Ireland4A 4B 4C 4D 4E OK
 120. KONG Ka PakMacau4A 4B 4C 4D 4E OK
 121. Kozok CorinneEngland4A 4B 4C 4D 4E OK
 122. Krstic SlobodanBosnia and Herzegovina4A 4B 4C 4D 4E OK
 123. Kunick StefanGermany4A 4B 4C 4E OK
 124. Kuo Chun ChengTaiwan4A 4D OK
 125. Kwan PhillipCanada4A 4B 4C 4D 4E OK
 126. KYPRIANOU KLEACyprus4A 4B 4C 4E OK
 127. Le Minh QuocVietnam4A 4B 4C 4D 4E OK
 128. LE HOANG NHANVietnam4A 4B 4C 4E OK
 129. Leandro Serrano LuisSpain4A 4B 4C 4D 4E OK
 130. lee woorheeSouth Korea4A 4B 4C 4D 4E OK
 131. Legrand Jean LucBelgium4A 4B 4C 4D 4E OK
 132. Lehtonen KaukoFinland4A 4B 4C 4D 4E OK
 133. Li MingChina4A 4B 4C 4D 4E OK
 134. LI XIAOLINGChina4A 4B 4C 4E OK
 135. LIAO SHUILIANChina4A 4B 4C 4E OK
 136. Lin Zay YarMyanmar4A 4B 4C 4D 4E OK
 137. Linden BernardLuxembourg4A 4B 4C 4D 4E OK
 138. Liu BeimengChina4A 4B 4C 4E OK
 139. Long FengyingChina4A 4B 4C 4D 4E OK
 140. LU CHIENHUNGTaiwan4A 4B 4C 4D 4E OK
 141. Lu PingChina4A 4B 4C 4D 4E OK
 142. Luo JingruUSA4A 4B 4C 4E OK
 143. Luo WenjieChina4A 4B 4C 4D 4E OK
 144. LUU TRONG THANGVietnam4A 4B 4C 4D 4E OK
 145. Lyngsie JesDenmark4A 4B 4C 4D 4E OK
 146. Ma ZhongshuChina4A 4E OK
 147. Macoro Niso NisimTurkey4A 4B 4C 4E OK
 148. Madeddu BrunoItaly4A 4B 4C 4D 4E OK
 149. Majumder SantanuIndia4A 4C 4D 4E OK
 150. martini maurizioItaly4A 4B 4C 4E OK
 151. MEAD ANNEngland4A 4D 4E OK
 152. Meini FaustoItaly4A 4B 4D 4E OK
 153. Metljak DragoSlovenia4A 4B 4C 4E OK
 154. Meyer MarcEngland4A 4B 4C 4D 4E OK
 155. Michael IosifCyprus4A 4B 4C 4D 4E OK
 156. Miksik IvanCzech Republic4A 4B 4C 4D 4E OK
 157. Milovanovic BorislavSerbia4A 4B 4C 4D 4E OK
 158. Moellgaard HendrikGermany4A 4B 4C 4D 4E OK
 159. Molnar LaszloHungary4A 4B 3C 4D 4E OK
 160. Monchi SilvanoItaly4A 4B 4C 4D 4E OK
 161. Moskvin SergeyRussian Federation4A 4B 4C 4D 4E OK
 162. Mulvadai R RangnathanIndia4A 4C 4D 4E OK
 163. Murphy DeirdreRepublic of Ireland4A 4B 4C 4D 4E OK
 164. Murray EileenEngland4A 4B 4C 4D 4E OK
 165. Negrea EugenRomania4A 4B 4C 4D 4E OK
 166. Nguyen Duy TuongUSA4A 4B 4C 4D 4E OK
 167. NGUYEN MINHUSA4A 4B 4C 4D 4E OK
 168. NGUYEN NGOC BANVietnam4A 4B 4C 4E OK
 169. Nguyen Van ToanVietnam4A 4B 4C 4E OK
 170. Nguyen Quang VinhVietnam4A 4B 4C 4E OK
 171. Nguyen Quoc BuuVietnam4A 4B 4C 4E OK
 172. Nguyen Trung KienVietnam4A 4E OK
 173. NGUYENDANG HAOVietnam4A 4B 4C 4D 4E OK
 174. Norenius UlfSweden4A 4B 4C 4D 4E OK
 175. Nuti GiovanniItaly4A 4B 4C 4D 4E OK
 176. Oeyen Roger Belgium4A 4B 4C 4D 4E OK
 177. Ou Hui YuTaiwan4A 4B 4C 4D 4E OK
 178. Pang Kwan Wai SimonHong Kong4A 4B 4C 4D 4E OK
 179. PARASKEVAKIS DIMITRIOSGreece4A 4B 4C 4D 4E OK
 180. Pattichis PhilipposCyprus4A 4B 4D pending
 181. PEARMAIN SUSANEngland4A 4B 4C 4D 4E OK
 182. Peks HeinzGermany4A 4B 4C 4D 4E OK
 183. perera manithaSri Lanka4A 4B 4C 4D 4E OK
 184. Pettazzi ClaudioItaly4A 4B 4C 4D 4E OK
 185. PHILIPPE AUBRUNFrance4A 4B 4C 4E OK
 186. Praprotnik Borko StefiSlovenia4A 4B 4C 4D 4E OK
 187. Prole DraganBosnia and Herzegovina4A 4B 4C 4D 4E OK
 188. Pushkar SandheepIndia4A 4B 4C 4D 4E OK
 189. Racki NedaCroatia4A 4B 4C 4D 4E OK
 190. Railley TerryScotland4A 4B 4C 4D 4E OK
 191. Reibl KlausGermany4A 4B 4C 4D 4E OK
 192. Ribokaite NormanteLithuania4A 4B 4C 4D 4E OK
 193. Rimarevs ViktorsLatvia1A 1B 1C 1D 1E OK
 194. Riva DarioItaly4A 4B 4C 4D 4E OK
 195. Rogaczewska ElzbietaPoland4A 4B 4C 4D 4E OK
 196. Rossi MauroItaly4A 4B 4D OK
 197. ROY NUPUR KUMARIndia4A 4B 4C 4D 4E OK
 198. Rytter BennyDenmark4A 4B 4C 4D 4E OK
 199. Ryu Shin WooSouth Korea4A 4B 4C 4D 4E OK
 200. Sadler DavidScotland4A 4B 4C 4D 4E OK
 201. Salim Mohammad AliUSA4A 4B 4C 4D 4E OK
 202. sanguinetti tachibana hajimeChile4A 4B 4C 4D 4E OK
 203. Santoro AntonioGermany4A 4B 4C 4D 4E OK
 204. Sawyer TimEngland4A 4B 4C 4D 4E OK
 205. Schmidt BarbaraGermany4A 4B 4C 4D 4E OK
 206. Schmidt KrunoGermany4A 4B 4C 4D 4E OK
 207. Scholtz GunterGermany4A 4B 4C 4D 4E OK
 208. Schweden WolfgangGermany4A 4B 4C 4D 4E OK
 209. Segev Hanoch NokiIsrael4A 4B 4C 4D 4E OK
 210. Semenets OlegRussian Federation4A 4E OK
 211. shi zonghangChina4A 4B 4C 4D OK
 212. Shpringer EfraimIsrael4A 4B 4C 4E OK
 213. SIMON ClaudeBelgium4A 4B 4C 4D 4E OK
 214. Simonen PiaFinland4A 4B 4C 4D 4E OK
 215. Sims AmandaEngland4A 4B 4D 4E OK
 216. Sinha BarunIndia4A 4B 4C 4D 4E OK
 217. Smedal Tom ErikNorway4A 4B 4C 4D 4E OK
 218. Smith AndyEngland4A 4C 4E OK
 219. Smolnikov AndreyRussian Federation4A 4B 4C 4E OK
 220. Song YilanHong Kong4A 4B 4C 4D 4E OK
 221. Stalmans LucBelgium4A 4B 4E OK
 222. Stefanoni StefanoItaly4A 4B 4C 4D 4E OK
 223. Stenseth RigmorNorway4A 4B 4C 4D 4E OK
 224. Stock KlausSwitzerland4A 4B 4C 4D 4E OK
 225. Stone Marie LaureEngland4A 4B 4C 4D 4E OK
 226. Strehlke KlausGermany4A 4B 4C 4D 4E OK
 227. Suloev AlexeyRussian Federation4A 4B 4C 4D 4E OK
 228. Synnevaag RoaldNorway4A 4B 4C 4D 4E OK
 229. Sze MathewAustralia4A 4B 4C 4D 4E OK
 230. Tan Lee EngSingapore4A 4B 4C 4D 4E OK
 231. TAN SHENYANChina4A 4C 4D 4E OK
 232. Tatliturk YusufTurkey4A 4B 4C 4D 4E OK
 233. Taukojarvi JoukoFinland4C 4D 4E OK
 234. Tommi MassimoItaly4A 4B 4C 4D 4E OK
 235. Tostevin Hall ChrisGuernsey4A 4B 4C 4D 4E OK
 236. Tran PhongVietnam4A 4B 4C 4D 4E OK
 237. TRAN SA KIM USA4A 4B 4C 4D 4E OK
 238. tran tranvansonVietnam4A 4B 4C 4D 4E OK
 239. TRUONG NHAVietnam4A 4B 4C 4D 4E OK
 240. Truong The CauVietnam4A 4B 4C 4D 4E OK
 241. Tully JoeFinland4A 4B 4C 4D 4E OK
 242. Tzeng Chin FaTaiwan4A 4B 4C 4D 4E OK
 243. Urbaitel Jose LuisArgentina4A 4B 4C 4D 4E OK
 244. urel cigdemTurkey4A 4B 4C 4D 4E OK
 245. van Son MaxNetherlands4A 4B 4C 4D 4E OK
 246. Vannozzi MassimoItaly4A 4B 4D 4E OK
 247. Vanroy SimonBelgium4A 4B 4C 4D 4E OK
 248. Venning JeffreyAustralia4A 4B 4C 4D 4E OK
 249. VENTER LEONSouth Africa4D OK
 250. Vijayan ThomasCanada4A 4B 4C 4D OK
 251. Vilmos FeherHungary4A 4B 4C 4D 4E OK
 252. VISSER MARIANASouth Africa4A 4B 4C 4D 4E OK
 253. Vucicevic Vuckovic BrankaSerbia4A 4B 4C 4D 4E OK
 254. Vukicevic DjordjeSerbia4A 4B 4C 4D 4E OK
 255. Walch MichaelGermany4A 4B 4C 4D 4E OK
 256. WAN YIChina4A 4B 4C 4D 4E OK
 257. Watson GraemeAustralia4A 4B 4C 4D 4E OK
 258. Watson MargaretSpain4A 4B 4C 4D OK
 259. Whelan MichaelEngland4A 4B 4C 4D 4E OK
 260. Whitby JOHNEngland4A 4B 4C 4D 4E OK
 261. WONG EDWARDHong Kong4A 4B 4C 4D 4E OK
 262. Wong Lorreta YatHong Kong4A 4B 4C 4E OK
 263. Wong Weng SangMacau4A 4B 4C 4D 4E OK
 264. WONG YANChina4A 4B 4C 4D 4E OK
 265. Wong YinEngland4A 4B 4C 4D 4E OK
 266. wouters sarahThailand4A 4B 4C 4D 4E OK
 267. Wu ZhiyuChina4A 4B 4C 4E OK
 268. Xie LingChina4A 4B 4C 4E OK
 269. Xu FuyongChina4A 4B 4C 4E OK
 270. Xu XiaomeiChina4A 4B 4C 4D 4E OK
 271. Xu XingangChina4A 4B 4C 4D 4E OK
 272. xu yipingAustralia4A 4B OK
 273. Yan XiaoyueChina4A 4B 4C 4E OK
 274. YANG DONGPINGChina4A 4B 4C 4D 4E OK
 275. Yang HuiqianChina4A 4B 4C 4E OK
 276. Yang ShenghuaChina4A 4B 4C OK
 277. YANG YATINGTaiwan4A 4B 4C 4D 4E OK
 278. Ye DanleiCanada4A 4B 4C 4D 4E OK
 279. YE WEIChina4A 4B 4C 4E OK
 280. YUET YEE WONGHong Kong4A 4B 4C 4D 4E OK
 281. zhang xingzhiChina4A 4B 4C OK
 282. zumrut senolTurkey4A 4B 4C 4D 4E OK
Please wait...